Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG14933
  • 50442
  • FBgn0040968

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(59,63,65,66) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila

datasets(58) Tissue Type: - PubMed Id: 31418408 - Treatment Condition : WT Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(5) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


Temporal specificity and heterogeneity of Drosophila immune cells

datasets(1,14) Tissue Type: - PubMed Id: 32162708 - Treatment Condition : Wasp infestation Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(142,143,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


Single Cell Gene Data Details


Rows:153
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_0 59 Markers Unannotated Cluster23 FBgn0040968 0.00594304 0.152439 CG14933
id 29909982 Brain age_09 63 Markers Subperineurial Glia1 FBgn0040968 0.306712 8.69565 CG14933
id 29909982 Brain age_30 65 Markers Unannotated Cluster 68 FBgn0040968 0.303334 3.7037 CG14933
id 29909982 Brain age_0 59 Markers Subperineurial Glia2 FBgn0040968 0.0196827 3.57143 CG14933
id 29909982 Brain age_09 63 Markers Unannotated Cluster 68 FBgn0040968 0.0470564 2.5641 CG14933
id 29909982 Brain age_30 65 Markers Unannotated Cluster 4 FBgn0040968 0.00865208 0.275482 CG14933
id 29909982 Brain age_50 66 Markers Hemocytes FBgn0040968 0.139856 1.96078 CG14933
id 29909982 Brain age_0 59 Markers Ensheathing glia2 FBgn0040968 0.0086999 0.26178 CG14933
id 29909982 Brain age_0 59 Markers Unannotated Cluster79 FBgn0040968 0.0319877 2.85714 CG14933
id 30479347 eye disc combined 54 Markers MF FBgn0040968 0.0217306 0.203874 CG14933
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0040968 0.00177016 0.215517 CG14933
id 30479347 eye disc combined_WT 56 Markers other FBgn0040968 0.00975172 0.37037 CG14933
id 30479347 eye disc combined 54 Markers INT FBgn0040968 0.00067214 0.0818331 CG14933
id 30479347 eye disc combined 54 Markers other FBgn0040968 0.00889515 0.337838 CG14933
id 30479347 eye disc combined_WT 56 Markers MF FBgn0040968 0.0523776 0.4914 CG14933
id 30479347 eye disc WT 57 Markers VPE FBgn0040968 0.00533676 0.0921659 CG14933
id 30479347 eye disc WT 57 Markers OCx FBgn0040968 0.00166928 0.144092 CG14933
id 30479347 eye disc WT 57 Markers MF FBgn0040968 0.0326121 0.275735 CG14933
id 30479347 eye disc WT 57 Markers EPR FBgn0040968 0.00929883 0.189573 CG14933
id 31418408 Testis all 58 Markers Early spermatids FBgn0040968 0.00508625 0.747791 CG14933
id 31418408 Testis all 58 Markers Late spermatogonia FBgn0040968 0.00161286 0.811688 CG14933
id 31418408 Testis all 58 Markers Late spermatids FBgn0040968 0.00141939 1.05263 CG14933
id 31418408 Testis all 58 Markers Early spermatocytes FBgn0040968 0.00251542 1.71473 CG14933
id 31418408 Testis all 58 Markers Late spermatocytes FBgn0040968 0.00316925 1.14679 CG14933
id 31418408 Testis all 58 Markers Hub cells FBgn0040968 0.0758537 7.54717 CG14933
id 31746739 Brain WT 5 Markers Cholinergic neurons 1 FBgn0040968 0.0131864 1.00503 CG14933
id 31746739 Brain WT 5 Markers Cholinergic neurons 6 FBgn0040968 0.00551245 1.85185 CG14933
id 31746739 Brain WT 5 Markers Monoaminergic neurons FBgn0040968 0.00512203 1.38889 CG14933
id 31746739 Brain WT 5 Markers Neural progenitor cells 2 FBgn0040968 0.00115941 0.571429 CG14933
id 31746739 Brain WT 5 Markers Undifferentiated neurons 2 FBgn0040968 0.0718394 1.76211 CG14933
id 31746739 Brain WT 5 Markers Cholinergic neurons 3 FBgn0040968 0.0178156 0.78534 CG14933
id 31746739 Brain WT 5 Markers Neural progenitor cells 4 FBgn0040968 0.0146706 2.32558 CG14933
id 31746739 Brain WT 5 Markers Muscle cells FBgn0040968 0.088188 4.5045 CG14933
id 31746739 Brain WT 5 Markers Neural progenitor cells 5 FBgn0040968 0.00866891 1.51515 CG14933
id 31746739 Brain WT 5 Markers Glia cells 3 FBgn0040968 0.0191914 2.94118 CG14933
id 31746739 Brain WT 5 Markers Peptidergic neurons FBgn0040968 0.0461542 5.49451 CG14933
id 31746739 Brain WT 5 Markers Cholinergic neurons 2 FBgn0040968 0.119587 2.04082 CG14933
id 31746739 Brain WT 5 Markers Mushroom Body FBgn0040968 0.0336847 1.69492 CG14933
id 31746739 Brain WT 5 Markers Cholinergic neurons 5 FBgn0040968 0.0248079 1.1583 CG14933
id 31746739 Brain WT 5 Markers Glial cells 1 FBgn0040968 1.50639 29.7101 CG14933
id 31746739 Brain WT 5 Markers GABAergic neurons FBgn0040968 0.00558214 0.671141 CG14933
id 31746739 Brain starved 6 Markers Glial cells FBgn0040968 0.483964 22.1918 CG14933
id 31746739 Brain starved 6 Markers GABAergic neurons FBgn0040968 0.0136338 1.17371 CG14933
id 31746739 Brain starved 6 Markers Neural progenitor cells FBgn0040968 0.0115251 1.58172 CG14933
id 31746739 Brain starved 6 Markers Corpora allata/Ring gland/Gut FBgn0040968 0.0303811 12.5 CG14933
id 31746739 Brain combined 15 Markers Neurons X FBgn0040968 0.056033 1.4218 CG14933
id 31746739 Brain combined 15 Markers Mushroom body FBgn0040968 0.0117251 0.589971 CG14933
id 31746739 Brain combined 15 Markers Monoaminergic neurons FBgn0040968 0.0429506 2.51046 CG14933
id 31746739 Brain combined 15 Markers Undifferentiated neurons 1 FBgn0040968 0.00386269 0.171233 CG14933
id 31746739 Brain starved 6 Markers Neurons X FBgn0040968 0.0503829 1.66667 CG14933
id 31746739 Brain combined 15 Markers Glial cells FBgn0040968 0.631203 21.0084 CG14933
id 31746739 Brain starved 6 Markers Muscle cells FBgn0040968 0.083612 2.17391 CG14933
id 31746739 Brain combined 15 Markers Peptidergic neurons FBgn0040968 0.0212968 0.870406 CG14933
id 31746739 Brain starved 6 Markers Prothoracic gland FBgn0040968 0.0132691 6.25 CG14933
id 31746739 Brain combined 15 Markers Muscle cells FBgn0040968 0.0540701 2.77778 CG14933
id 31746739 Brain starved 6 Markers Cholinergic neurons FBgn0040968 0.0130725 0.906618 CG14933
id 31746739 Brain starved 6 Markers Glutamatergic neurons FBgn0040968 0.0195225 1.51188 CG14933
id 31746739 Brain starved 6 Markers Peptidergic neurons FBgn0040968 0.0038965 0.183486 CG14933
id 31746739 Brain combined 15 Markers Neural progenitor cells FBgn0040968 0.006762 1.02282 CG14933
id 31746739 Brain combined 15 Markers Corpora allata/Ring gland/Gut FBgn0040968 0.010127 4.16667 CG14933
id 31746739 Brain combined 15 Markers Glutamatergic neurons FBgn0040968 0.0110636 0.856793 CG14933
id 31746739 Brain combined 15 Markers Undifferentiated neurons 2 FBgn0040968 0.073128 1.79372 CG14933
id 31746739 Brain combined 15 Markers Cholinergic neurons FBgn0040968 0.0130631 0.885936 CG14933
id 31746739 Brain starved 6 Markers Undifferentiated neurons 1 FBgn0040968 0.0101157 0.44843 CG14933
id 31746739 Brain combined 15 Markers GABAergic neurons FBgn0040968 0.014813 1.17253 CG14933
id 31746739 Brain starved 6 Markers Monoaminergic neurons FBgn0040968 0.0327082 3.47826 CG14933
id 31746739 Brain combined 15 Markers C32 FBgn0040968 0.025443 1.19048 CG14933
id 31746739 Brain starved 6 Markers C32 FBgn0040968 0.0411002 1.92308 CG14933
id 31746739 Brain combined 15 Markers Prothoracic gland FBgn0040968 0.00408279 1.92308 CG14933
id 31915294 Intestine WT 8 Markers dEC FBgn0040968 0.00213186 0.124069 CG14933
id 31915294 Intestine WT 8 Markers others FBgn0040968 1.80096 5.48523 CG14933
id 31915294 Intestine WT 8 Markers aEC2 FBgn0040968 0.036458 0.504414 CG14933
id 31915294 Intestine WT 8 Markers unk1 FBgn0040968 1.79438 33.7079 CG14933
id 31915294 Intestine WT 8 Markers LFC FBgn0040968 0.00625968 0.364299 CG14933
id 31915294 Intestine WT 8 Markers EC-like1 FBgn0040968 4521.4 22.2222 CG14933
id 31915294 Intestine WT 8 Markers aEC4 FBgn0040968 11.6911 17.5127 CG14933
id 31915294 Intestine WT 8 Markers pEC2 FBgn0040968 0.0273612 1.59236 CG14933
id 31915294 Intestine WT 8 Markers pEC3 FBgn0040968 0.00570858 0.332226 CG14933
id 31915294 Intestine WT 8 Markers EC-like2 FBgn0040968 0.00232935 0.135563 CG14933
id 31915294 Intestine WT 8 Markers ISC/EB FBgn0040968 0.00645162 0.375469 CG14933
id 31915294 Intestine WT 8 Markers cardia FBgn0040968 31.7739 20 CG14933
id 31915294 Intestine WT 8 Markers copper/iron FBgn0040968 0.0175771 0.536673 CG14933
id 31915294 Intestine WT 8 Markers unk2 FBgn0040968 0.22274 12.963 CG14933
id 31915294 Intestine WT 8 Markers mEC FBgn0040968 0.0218833 0.668151 CG14933
id 31915294 Intestine WT 8 Markers EC-like3 FBgn0040968 0.00511393 0.297619 CG14933
id 31915294 Intestine WT 8 Markers AstA-EE FBgn0040968 0.00559701 0.325733 CG14933
id 31915294 Intestine WT 8 Markers NPF-EE FBgn0040968 0.489745 0.332226 CG14933
id 31915294 Intestine WT 8 Markers aEC1 FBgn0040968 0.003932 0.228833 CG14933
id 32162708 Blood WT 1 Markers LM-1 FBgn0040968 9.48886e-05 0.0925069 CG14933
id 32162708 Blood combined 14 Markers LM-1 FBgn0040968 9.43649e-05 0.0919963 CG14933
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Lamellocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Crystal_cell FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Primocyte FBgn0040968 0 0 CG14933
id 32487456 Blood all 98 Markers Thanacyte FBgn0040968 0 0 CG14933
id 32900993 Lymph gland merged 84 Markers PH FBgn0040968 0.000712007 0.0131579 CG14933
id 32900993 Lymph Gland 120hr 87 Markers PH FBgn0040968 0.00190135 0.035137 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0040968 0 0 CG14933
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0040968 0 0 CG14933
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0040968 0 0 CG14933
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0040968 0 0 CG14933