Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG13627
  • 42941
  • FBgn0039217

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(59) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(55,56,54) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(15,6) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(107,120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,85,87,86) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(142,143,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


Single Cell Gene Data Details


Rows:145
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_0 59 Markers G-KC FBgn0039217 0.00466495 0.203252 CG13627
id 30479347 eye disc combined_rbf 55 Markers LPR FBgn0039217 0.0778921 2.17391 CG13627
id 30479347 eye disc combined_WT 56 Markers DPE FBgn0039217 0.0178127 0.638978 CG13627
id 30479347 eye disc combined_rbf 55 Markers EAB FBgn0039217 0.0184208 0.558659 CG13627
id 30479347 eye disc combined_WT 56 Markers other FBgn0039217 0.00183715 0.37037 CG13627
id 30479347 eye disc combined_WT 56 Markers VPE FBgn0039217 0.0240999 0.468384 CG13627
id 30479347 eye disc combined_WT 56 Markers INT FBgn0039217 0.0237705 0.131926 CG13627
id 30479347 eye disc combined_WT 56 Markers OCx FBgn0039217 0.0701629 0.826446 CG13627
id 30479347 eye disc combined_rbf 55 Markers VPE FBgn0039217 0.00368899 0.142248 CG13627
id 30479347 eye disc combined_WT 56 Markers LPR FBgn0039217 0.0221292 0.569801 CG13627
id 30479347 eye disc combined 54 Markers EAB FBgn0039217 0.0450434 0.636132 CG13627
id 30479347 eye disc combined 54 Markers mutant_population FBgn0039217 0.00738487 0.515464 CG13627
id 30479347 eye disc combined 54 Markers UND FBgn0039217 0.0134097 0.130208 CG13627
id 30479347 eye disc combined_rbf 55 Markers MF FBgn0039217 0.0250522 0.87108 CG13627
id 30479347 eye disc combined 54 Markers OCx FBgn0039217 0.0383571 0.451807 CG13627
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0039217 0.0543203 0.646552 CG13627
id 30479347 eye disc combined 54 Markers ANT FBgn0039217 0.00733214 0.277008 CG13627
id 30479347 eye disc combined 54 Markers EPR FBgn0039217 0.0323817 0.818713 CG13627
id 30479347 eye disc combined 54 Markers PG FBgn0039217 0.0260197 0.695652 CG13627
id 30479347 eye disc combined_rbf 55 Markers PG FBgn0039217 0.0161607 0.664452 CG13627
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0039217 0.0444096 1.11317 CG13627
id 30479347 eye disc combined_rbf 55 Markers other FBgn0039217 0.018242 3.84615 CG13627
id 30479347 eye disc combined_WT 56 Markers PG FBgn0039217 0.0368503 0.729927 CG13627
id 30479347 eye disc combined_rbf 55 Markers ANT FBgn0039217 0.0499416 1.88679 CG13627
id 30479347 eye disc combined_WT 56 Markers EAB FBgn0039217 0.067312 0.700935 CG13627
id 30479347 eye disc combined_WT 56 Markers UND FBgn0039217 0.0282155 0.273973 CG13627
id 30479347 eye disc combined_rbf 55 Markers DPE FBgn0039217 0.0104021 0.344828 CG13627
id 30479347 eye disc combined_WT 56 Markers MF FBgn0039217 0.0409735 0.4914 CG13627
id 30479347 eye disc combined 54 Markers INT FBgn0039217 0.0353704 0.327332 CG13627
id 30479347 eye disc combined_rbf 55 Markers mutant_population FBgn0039217 0.0077025 0.537634 CG13627
id 30479347 eye disc combined 54 Markers PPN FBgn0039217 0.0120015 0.179856 CG13627
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0039217 0.0118656 0.316456 CG13627
id 30479347 eye disc combined 54 Markers MF FBgn0039217 0.0316577 0.713558 CG13627
id 30479347 eye disc combined_rbf 55 Markers PPN FBgn0039217 0.0247143 0.37037 CG13627
id 30479347 eye disc combined 54 Markers LPR FBgn0039217 0.037866 1.02249 CG13627
id 30479347 eye disc combined 54 Markers DPE FBgn0039217 0.0129995 0.447928 CG13627
id 30479347 eye disc combined 54 Markers VPE FBgn0039217 0.0114018 0.265487 CG13627
id 30479347 eye disc combined 54 Markers other FBgn0039217 0.00327813 0.675676 CG13627
id 30479347 eye disc WT 57 Markers PG FBgn0039217 0.0267833 0.670017 CG13627
id 30479347 eye disc WT 57 Markers PPN FBgn0039217 0.00855469 0.287356 CG13627
id 30479347 eye disc WT 57 Markers MF FBgn0039217 0.0445864 0.827206 CG13627
id 30479347 eye disc WT 57 Markers LPR FBgn0039217 0.0543571 1.25 CG13627
id 30479347 eye disc WT 57 Markers DPE FBgn0039217 0.0304128 0.570342 CG13627
id 30479347 eye disc WT 57 Markers other FBgn0039217 0.00709921 1.36986 CG13627
id 30479347 eye disc WT 57 Markers VPE FBgn0039217 0.0238238 0.552995 CG13627
id 30479347 eye disc WT 57 Markers UND FBgn0039217 0.0439004 0.238949 CG13627
id 30479347 eye disc WT 57 Markers EAB FBgn0039217 0.0244367 0.126582 CG13627
id 30479347 eye disc WT 57 Markers INT FBgn0039217 0.0384554 0.478469 CG13627
id 30479347 eye disc WT 57 Markers EPR FBgn0039217 0.0517694 0.853081 CG13627
id 30479347 eye disc WT 57 Markers OCx FBgn0039217 0.063182 1.00865 CG13627
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0039217 0.00335973 0.210084 CG13627
id 30479347 eye disc WT 57 Markers ANT FBgn0039217 0.0241454 0.4158 CG13627
id 31746739 Brain combined 15 Markers Glial cells FBgn0039217 0.000316368 0.168067 CG13627
id 31746739 Brain starved 6 Markers Glial cells FBgn0039217 0.000515723 0.273973 CG13627
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_1 FBgn0039217 0.00176685 0.0881834 CG13627
id 31915294 Intestine WT 8 Markers AstA-EE FBgn0039217 0.00559701 0.325733 CG13627
id 31915294 Intestine WT 8 Markers copper/iron FBgn0039217 0.00307385 0.178891 CG13627
id 32487456 Blood all 98 Markers Crystal_cell FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Primocyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Thanacyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Lamellocyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0039217 0 0 CG13627
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0039217 0 0 CG13627
id 32815271 Wing disc merged 107 Markers Epi_1 FBgn0039217 0.0646388 0.533618 CG13627
id 32815271 Wing disc merged 107 Markers Epi_4 FBgn0039217 0.0186297 0.342466 CG13627
id 32815271 Wing disc merged 107 Markers Epi_5 FBgn0039217 0.0110624 0.195695 CG13627
id 32815271 Wing disc merged 107 Markers IFM_2 FBgn0039217 0.0338627 0.254237 CG13627
id 32815271 Wing disc merged 107 Markers Epi_15 FBgn0039217 0.0850648 1.59574 CG13627
id 32815271 Wing disc merged 107 Markers Trachea_1 FBgn0039217 0.0560383 1.2 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_3 FBgn0039217 0.0755641 0.725689 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_13 FBgn0039217 0.0150427 0.793651 CG13627
id 32815271 Wing disc Notum 120 Markers ES_3 FBgn0039217 0.0651706 1.23457 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_2 FBgn0039217 0.0293868 0.324675 CG13627
id 32815271 Wing disc Notum 120 Markers Trachea_1 FBgn0039217 0.077273 1.65746 CG13627
id 32815271 Wing disc merged 107 Markers Epi_3 FBgn0039217 0.0635328 0.700935 CG13627
id 32815271 Wing disc merged 107 Markers Epi_13 FBgn0039217 0.00829719 0.436681 CG13627
id 32815271 Wing disc merged 107 Markers ES_3 FBgn0039217 0.0411584 0.77821 CG13627
id 32815271 Wing disc merged 107 Markers Epi_2 FBgn0039217 0.0207296 0.22805 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_1 FBgn0039217 0.0530875 0.642055 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_4 FBgn0039217 0.0337507 0.623053 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_5 FBgn0039217 0.01657 0.294118 CG13627
id 32815271 Wing disc Notum 120 Markers IFM_2 FBgn0039217 0.0155786 0.119332 CG13627
id 32815271 Wing disc Notum 120 Markers Epi_15 FBgn0039217 0.120022 2.25564 CG13627
id 32815271 Wing disc merged 107 Markers Epi_9 FBgn0039217 0.026547 0.369004 CG13627
id 32900993 Lymph gland merged 84 Markers PH FBgn0039217 0.00252 0.0657895 CG13627
id 32900993 Lymph Gland 72hr 85 Markers PH FBgn0039217 0.0137373 0.18315 CG13627
id 32900993 Lymph Gland 120hr 87 Markers PH FBgn0039217 0.000165507 0.035137 CG13627
id 32900993 Lymph Gland 120hr 87 Markers PM FBgn0039217 0.000782406 0.0478126 CG13627
id 32900993 Lymph gland merged 84 Markers PM FBgn0039217 0.00031131 0.0190241 CG13627
id 32900993 Lymph Gland 96hr 86 Markers PH FBgn0039217 0.00100487 0.054615 CG13627
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0039217 0 0 CG13627
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0039217 0 0 CG13627
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0039217 0 0 CG13627
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0039217 0 0 CG13627