Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • Rsph4a
  • 37831
  • FBgn0034957

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(60,59) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(55,54,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila

datasets(58) Tissue Type: - PubMed Id: 31418408 - Treatment Condition : WT Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


A single-cell atlas of the developing Drosophila ovary identifies follicle stem cell progenitors

datasets(3) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila

datasets(13) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila


A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis

datasets(76) Tissue Type: - PubMed Id: 32339165 - Treatment Condition : Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(107,120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,86,85,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

datasets(93) Tissue Type: - PubMed Id: 33159074 - Treatment Condition : None Species : Drosophila


A cell atlas of the fly kidney

datasets(143,142,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


REPTOR and CREBRF encode key regulators of muscle energy metabolism

datasets(148,146,147,145) Tissue Type: - PubMed Id: 37582831 - Treatment Condition : all Species : Drosophila


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

datasets(150,152) Tissue Type: - PubMed Id: 37722602 - Treatment Condition : homeostasis Species : Drosophila


Single Cell Gene Data Details


Rows:181
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_01 60 Markers Clock neurons FBgn0034957 0.0140217 1.53846 CG3121
id 29909982 Brain age_0 59 Markers Unannotated Cluster13 FBgn0034957 0.0111303 0.571429 CG3121
id 30479347 eye disc combined_rbf 55 Markers MF FBgn0034957 0.0253339 0.87108 CG3121
id 30479347 eye disc combined 54 Markers EAB FBgn0034957 0.00617212 0.254453 CG3121
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0034957 0.00849203 0.431034 CG3121
id 30479347 eye disc combined 54 Markers UND FBgn0034957 0.0329091 0.260417 CG3121
id 30479347 eye disc combined_rbf 55 Markers VPE FBgn0034957 0.00254924 0.142248 CG3121
id 30479347 eye disc combined 54 Markers MF FBgn0034957 0.0314883 0.713558 CG3121
id 30479347 eye disc combined 54 Markers LPR FBgn0034957 0.0157821 0.817996 CG3121
id 30479347 eye disc combined 54 Markers DPE FBgn0034957 0.0186087 0.447928 CG3121
id 30479347 eye disc combined_WT 56 Markers MF FBgn0034957 0.040168 0.4914 CG3121
id 30479347 eye disc combined_WT 56 Markers LPR FBgn0034957 0.0166398 0.854701 CG3121
id 30479347 eye disc combined_WT 56 Markers DPE FBgn0034957 0.0133454 0.319489 CG3121
id 30479347 eye disc combined_rbf 55 Markers UND FBgn0034957 0.0384116 0.248139 CG3121
id 30479347 eye disc combined_rbf 55 Markers EAB FBgn0034957 0.0135511 0.558659 CG3121
id 30479347 eye disc combined_WT 56 Markers INT FBgn0034957 0.0224602 0.527704 CG3121
id 30479347 eye disc combined 54 Markers other FBgn0034957 0.066614 1.35135 CG3121
id 30479347 eye disc combined 54 Markers VPE FBgn0034957 0.00454667 0.265487 CG3121
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0034957 0.00879532 0.316456 CG3121
id 30479347 eye disc combined 54 Markers INT FBgn0034957 0.0171564 0.490998 CG3121
id 30479347 eye disc combined_rbf 55 Markers DPE FBgn0034957 0.0214491 0.517241 CG3121
id 30479347 eye disc combined 54 Markers OCx FBgn0034957 0.0198161 0.150602 CG3121
id 30479347 eye disc combined_rbf 55 Markers OCx FBgn0034957 0.0437139 0.332226 CG3121
id 30479347 eye disc combined 54 Markers ANT FBgn0034957 0.0520458 0.831025 CG3121
id 30479347 eye disc combined 54 Markers EPR FBgn0034957 0.0192947 0.584795 CG3121
id 30479347 eye disc combined_WT 56 Markers UND FBgn0034957 0.0268338 0.273973 CG3121
id 30479347 eye disc combined_WT 56 Markers ANT FBgn0034957 0.0610018 0.974026 CG3121
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0034957 0.0254502 0.742115 CG3121
id 30479347 eye disc combined_WT 56 Markers other FBgn0034957 0.0730287 1.48148 CG3121
id 30479347 eye disc combined_rbf 55 Markers LPR FBgn0034957 0.0136006 0.724638 CG3121
id 30479347 eye disc combined_WT 56 Markers VPE FBgn0034957 0.00783518 0.468384 CG3121
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0034957 0.0382951 0.630252 CG3121
id 30479347 eye disc WT 57 Markers SMW FBgn0034957 0.164996 1.97044 CG3121
id 30479347 eye disc WT 57 Markers VPE FBgn0034957 0.0709726 1.19816 CG3121
id 30479347 eye disc WT 57 Markers LPR FBgn0034957 0.0119512 1 CG3121
id 30479347 eye disc WT 57 Markers UND FBgn0034957 0.0172824 0.238949 CG3121
id 30479347 eye disc WT 57 Markers EAB FBgn0034957 0.0374985 0.379747 CG3121
id 30479347 eye disc WT 57 Markers INT FBgn0034957 0.0589449 0.797448 CG3121
id 30479347 eye disc WT 57 Markers DPE FBgn0034957 0.0210959 0.570342 CG3121
id 30479347 eye disc WT 57 Markers other FBgn0034957 0.0704995 2.05479 CG3121
id 30479347 eye disc WT 57 Markers MF FBgn0034957 0.052708 0.919118 CG3121
id 30479347 eye disc WT 57 Markers ANT FBgn0034957 0.0390614 0.623701 CG3121
id 30479347 eye disc WT 57 Markers EPR FBgn0034957 0.0385055 1.13744 CG3121
id 30479347 eye disc WT 57 Markers OCx FBgn0034957 0.0437111 0.720461 CG3121
id 30479347 eye disc WT 57 Markers PG FBgn0034957 0.0184713 0.335008 CG3121
id 30479347 eye disc WT 57 Markers PPN FBgn0034957 0.0510588 0.431034 CG3121
id 31418408 Testis all 58 Markers Early spermatocytes FBgn0034957 1.27864 99.4544 CG3121
id 31418408 Testis all 58 Markers Late spermatocytes FBgn0034957 1.65962 97.9358 CG3121
id 31418408 Testis all 58 Markers Hub cells FBgn0034957 1.21987 69.8113 CG3121
id 31418408 Testis all 58 Markers Late spermatids FBgn0034957 1.04016 72.6316 CG3121
id 31418408 Testis all 58 Markers GSC, Early spermatogonia FBgn0034957 0.533545 68.2927 CG3121
id 31418408 Testis all 58 Markers Early spermatids FBgn0034957 1.57787 79.1978 CG3121
id 31418408 Testis all 58 Markers Late spermatogonia FBgn0034957 1.06185 96.5909 CG3121
id 31418408 Testis all 58 Markers Cyst cells FBgn0034957 0.754801 45.0549 CG3121
id 31418408 Testis all 58 Markers Epithelial cells FBgn0034957 1.37892 85.7143 CG3121
id 31746739 Brain starved 6 Markers Peptidergic neurons FBgn0034957 0.00265537 0.183486 CG3121
id 31746739 Brain combined 15 Markers Mushroom body FBgn0034957 0.00782662 0.294985 CG3121
id 31746739 Brain combined 15 Markers Peptidergic neurons FBgn0034957 0.00139959 0.0967118 CG3121
id 31746739 Brain starved 6 Markers Mushroom body FBgn0034957 0.0124564 0.469484 CG3121
id 31915294 Intestine WT 8 Markers LFC FBgn0034957 0.00312984 0.182149 CG3121
id 31919193 Ovary low resolution 3 Markers GC FBgn0034957 0.0373768 17.7177 CG3121
id 31919193 Ovary high resolution 13 Markers GC FBgn0034957 0.0373768 17.7177 CG3121
id 32339165 Ovary all 76 Markers Muscle Sheath Cells FBgn0034957 0.00552213 0.537634 CG3121
id 32339165 Ovary all 76 Markers Stretched Cells 3 FBgn0034957 0.010908 0.961538 CG3121
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Primocyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Thanacyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Crystal_cell FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0034957 0 0 CG3121
id 32487456 Blood all 98 Markers Lamellocyte FBgn0034957 0 0 CG3121
id 32815271 Wing disc merged 107 Markers Epi_1 FBgn0034957 0.0417083 0.533618 CG3121
id 32815271 Wing disc merged 107 Markers IFM_5 FBgn0034957 0.0247609 0.591716 CG3121
id 32815271 Wing disc Notum 120 Markers PM_2 FBgn0034957 0.0468516 0.344828 CG3121
id 32815271 Wing disc merged 107 Markers Epi_16 FBgn0034957 0.208342 2.20588 CG3121
id 32815271 Wing disc merged 107 Markers IFM_4 FBgn0034957 0.0871414 0.904977 CG3121
id 32815271 Wing disc merged 107 Markers Epi_14 FBgn0034957 0.0353738 0.507614 CG3121
id 32815271 Wing disc merged 107 Markers Epi_2 FBgn0034957 0.0746945 0.798176 CG3121
id 32815271 Wing disc merged 107 Markers PM_2 FBgn0034957 0.102507 1.8018 CG3121
id 32815271 Wing disc merged 107 Markers Epi_15 FBgn0034957 0.0283687 1.06383 CG3121
id 32815271 Wing disc merged 107 Markers IFM_3 FBgn0034957 0.0375516 0.297619 CG3121
id 32815271 Wing disc merged 107 Markers Epi_9 FBgn0034957 0.209099 1.47601 CG3121
id 32815271 Wing disc merged 107 Markers ES_3 FBgn0034957 0.0249267 0.389105 CG3121
id 32815271 Wing disc Notum 120 Markers Epi_1 FBgn0034957 0.00661639 0.160514 CG3121
id 32815271 Wing disc Notum 120 Markers IFM_5 FBgn0034957 0.0021356 0.2331 CG3121
id 32815271 Wing disc Notum 120 Markers IFM_2 FBgn0034957 0.00187747 0.119332 CG3121
id 32815271 Wing disc Notum 120 Markers Epi_15 FBgn0034957 0.0207587 0.75188 CG3121
id 32815271 Wing disc Notum 120 Markers Trachea_1 FBgn0034957 0.00491186 0.552486 CG3121
id 32815271 Wing disc merged 107 Markers Epi_3 FBgn0034957 0.0626326 0.350467 CG3121
id 32815271 Wing disc merged 107 Markers IFM_1 FBgn0034957 0.0856042 0.545455 CG3121
id 32815271 Wing disc merged 107 Markers Epi_4 FBgn0034957 0.111339 1.36986 CG3121
id 32815271 Wing disc merged 107 Markers IFM_2 FBgn0034957 0.133447 1.18644 CG3121
id 32815271 Wing disc merged 107 Markers Epi_13 FBgn0034957 0.0317125 0.436681 CG3121
id 32815271 Wing disc merged 107 Markers Epi_7 FBgn0034957 0.0459407 0.591716 CG3121
id 32815271 Wing disc merged 107 Markers Epi_5 FBgn0034957 0.143947 1.17417 CG3121
id 32815271 Wing disc merged 107 Markers PM_1 FBgn0034957 0.144333 1.9084 CG3121
id 32815271 Wing disc merged 107 Markers Epi_10 FBgn0034957 0.158608 0.746269 CG3121
id 32815271 Wing disc merged 107 Markers Trachea_1 FBgn0034957 0.206133 1.6 CG3121
id 32815271 Wing disc merged 107 Markers DFM_1 FBgn0034957 0.113881 0.674764 CG3121
id 32815271 Wing disc Notum 120 Markers Epi_3 FBgn0034957 0.00970822 0.145138 CG3121
id 32815271 Wing disc Notum 120 Markers Epi_5 FBgn0034957 0.0272273 0.588235 CG3121
id 32815271 Wing disc Notum 120 Markers IFM_1 FBgn0034957 0.0166942 0.261097 CG3121
id 32815271 Wing disc Notum 120 Markers Epi_2 FBgn0034957 0.0450139 0.487013 CG3121
id 32815271 Wing disc Notum 120 Markers PM_1 FBgn0034957 0.0083175 0.609756 CG3121
id 32900993 Lymph gland merged 84 Markers PM FBgn0034957 5.19954e-05 0.00951203 CG3121
id 32900993 Lymph Gland 96hr 86 Markers PH FBgn0034957 0.000297176 0.0273075 CG3121
id 32900993 Lymph gland merged 84 Markers PH FBgn0034957 0.000199362 0.0263158 CG3121
id 32900993 Lymph Gland 72hr 85 Markers PH FBgn0034957 0.000390929 0.0915751 CG3121
id 32900993 Lymph Gland 120hr 87 Markers PM FBgn0034957 0.000130678 0.0239063 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0034957 0.209512 0.900901 CG3121
id 33107824 Abdomen EGFP 140 Markers Oenocytes FBgn0034957 0.164675 0.771118 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0034957 0.168521 0.680272 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0034957 0 0 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0034957 0 0 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0034957 0 0 CG3121
id 33107824 Abdomen TSC1 141 Markers Oenocytes FBgn0034957 0.352615 1.64956 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0034957 0.425839 1.32626 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0034957 0 0 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0034957 0 0 CG3121
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0034957 0.0694321 0.257101 CG3121
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0034957 1.03826 3.87425 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0034957 0.0253721 0.248139 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0034957 0 0 CG3121
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0034957 0 0 CG3121
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0034957 0.18508 0.714833 CG3121
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0034957 3.67421 11.3658 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0034957 0 0 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0034957 0.125843 0.649351 CG3121
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0034957 0 0 CG3121
id 33159074 Ovary all 93 Markers 4.0 undif. germ cell FBgn0034957 0.025277 1.26582 CG3121
id 33159074 Ovary all 93 Markers 1 ant./cent. MB 5-6 FBgn0034957 0.000415803 0.0311721 CG3121
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0034957 0.000164647 0.0465983 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0034957 0.000357 0.107643 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0034957 0.000563551 0.0578035 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0034957 0.000471738 0.133511 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0034957 1.11359 25 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0034957 0.869141 19.5122 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0034957 0.00063657 0.191939 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0034957 0.00134661 0.138122 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0034957 0 0 Rsph4a
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0034957 0 0 Rsph4a
id 37582831 Muscle all 148 Markers 14_Muscle cell FBgn0034957 9.83558 1.26 Rsph4a
id 37582831 Muscle reptor 146 Markers 1_Muscle cell FBgn0034957 10.8266 0.1 Rsph4a
id 37582831 Muscle reptor 146 Markers 14_Muscle cell FBgn0034957 9.81442 2.14 Rsph4a
id 37582831 Muscle foxo 147 Markers 1_Muscle cell FBgn0034957 10.9416 0.09 Rsph4a
id 37582831 Muscle all 148 Markers 1_Muscle cell FBgn0034957 10.8841 0.07 Rsph4a
id 37582831 Muscle reptor 146 Markers 0_Indirect flight muscle FBgn0034957 11.1635 0.1 Rsph4a
id 37582831 Muscle wt 145 Markers 0_Indirect flight muscle FBgn0034957 11.2507 0.03 Rsph4a
id 37582831 Muscle all 148 Markers 10_Peripheral nervous system FBgn0034957 9.94247 0.07 Rsph4a
id 37582831 Muscle reptor 146 Markers 10_Peripheral nervous system FBgn0034957 9.94247 0.2 Rsph4a
id 37582831 Muscle foxo 147 Markers 0_Indirect flight muscle FBgn0034957 9.90776 0.02 Rsph4a
id 37582831 Muscle all 148 Markers 0_Indirect flight muscle FBgn0034957 10.9833 0.04 Rsph4a
id 37582831 Muscle wt 145 Markers 14_Muscle cell FBgn0034957 10.0049 0.47 Rsph4a
id 37722602 midgut homeostatis 150 Markers pEC1 FBgn0034957 1.32244 0.17 Rsph4a
id 37722602 midgut all 152 Markers pEC1 FBgn0034957 1.32244 0.11 Rsph4a
id 37722602 midgut homeostatis 150 Markers mEC FBgn0034957 1.89602 0.34 Rsph4a
id 37722602 midgut all 152 Markers mEC FBgn0034957 1.89602 0.15 Rsph4a