Gene Results Dot Plot
<-- Back To SummaryView Results as Bar Graph View Results as Heatmap
Gene:
- CG31516
- 318776
- FBgn0051516
A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.
datasets(59)
Tissue Type:
- PubMed Id:
29909982
- Treatment Condition : WT, Ageing
Species : Drosophila
Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant
datasets(54,56,55)
Tissue Type:
- PubMed Id:
30479347
- Treatment Condition : Combined Mutant
Species : Drosophila
datasets(57)
Tissue Type:
- PubMed Id:
30479347
- Treatment Condition : Combined Mutant
Species : Drosophila
Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila
datasets(58)
Tissue Type:
- PubMed Id:
31418408
- Treatment Condition : WT
Species : Drosophila
Single cell transcriptome atlas of the Drosophila larval brain.
datasets(5)
Tissue Type:
- PubMed Id:
31746739
- Treatment Condition : Starvation
Species : Drosophila
datasets(6,15)
Tissue Type:
- PubMed Id:
31746739
- Treatment Condition : Starvation
Species : Drosophila
The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells
datasets(4)
Tissue Type:
- PubMed Id:
31851941
- Treatment Condition : WT
Species : Drosophila
A cell atlas of the adult Drosophila midgut.
datasets(8)
Tissue Type:
- PubMed Id:
31915294
- Treatment Condition : WT
Species : Drosophila
A single-cell atlas of the developing Drosophila ovary identifies follicle stem cell progenitors
datasets(3)
Tissue Type:
- PubMed Id:
31919193
- Treatment Condition : WT
Species : Drosophila
datasets(13)
Tissue Type:
- PubMed Id:
31919193
- Treatment Condition : WT
Species : Drosophila
A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis
datasets(76)
Tissue Type:
- PubMed Id:
32339165
- Treatment Condition :
Species : Drosophila
Single-cell RNA sequencing identifies novel cell types in Drosophila
datasets(98)
Tissue Type:
- PubMed Id:
32487456
- Treatment Condition : None
Species : Drosophila
A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila
datasets(120)
Tissue Type:
- PubMed Id:
32815271
- Treatment Condition : WT
Species : Drosophila
Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila
datasets(84,87,86)
Tissue Type:
- PubMed Id:
32900993
- Treatment Condition : None
Species : Drosophila
Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity
datasets(140,141)
Tissue Type:
- PubMed Id:
33107824
- Treatment Condition : NA
Species : Drosophila
FCA Data
FCAvs1_body
datasets(88,89,90,91)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_all
datasets(122)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_antenna_10x
datasets(123)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_body_10x
datasets(124)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_body_wall_10x
datasets(125)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_fat_body_10x
datasets(126)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_gut_10x
datasets(127)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_heart_10x
datasets(130)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_male_reproductive_glands_10x
datasets(132)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_malpighian_tubule_10x
datasets(133)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_oenocyte_10x
datasets(134)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_ovary_10x
datasets(135)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_proboscis_and_maxillary_palps_10x
datasets(136)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_testis_10x
datasets(137)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_trachea_10x
datasets(138)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
A cell atlas of the fly kidney
datasets(142,143,144)
Tissue Type:
- PubMed Id:
35696569
- Treatment Condition : NA
Species : Drosophila
Epithelial Ca 2+ waves triggered by enteric neurons heal the gut
datasets(150,152)
Tissue Type:
- PubMed Id:
37722602
- Treatment Condition : homeostasis
Species : Drosophila
Single Cell Gene Data Details
Rows:702
| id | pubmed_id | tissue type | condition | dataset ID | dataset id | cluster name | cluster description | Species specific geneid | avg exp | % exp | gene symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | 29909982 | Brain | age_0 | 59 | Markers | Subperineurial Glia1 | FBgn0051516 | 0.208056 | 3.125 | CG31516 | |
| id | 29909982 | Brain | age_0 | 59 | Markers | Unannotated Cluster 9 | FBgn0051516 | 0.00178748 | 0.289017 | CG31516 | |
| id | 30479347 | eye disc | combined | 54 | Markers | WG_SPG | FBgn0051516 | 0.00461488 | 0.22779 | CG31516 | |
| id | 30479347 | eye disc | combined | 54 | Markers | MF | FBgn0051516 | 0.0188744 | 0.203874 | CG31516 | |
| id | 30479347 | eye disc | combined_WT | 56 | Markers | MF | FBgn0051516 | 0.0454933 | 0.4914 | CG31516 | |
| id | 30479347 | eye disc | combined_rbf | 55 | Markers | WG_SPG | FBgn0051516 | 0.00800764 | 0.395257 | CG31516 | |
| id | 30479347 | eye disc | combined | 54 | Markers | EAB | FBgn0051516 | 0.0116083 | 0.127226 | CG31516 | |
| id | 30479347 | eye disc | combined | 54 | Markers | LPR | FBgn0051516 | 0.00265687 | 0.204499 | CG31516 | |
| id | 30479347 | eye disc | combined_WT | 56 | Markers | LPR | FBgn0051516 | 0.00370145 | 0.2849 | CG31516 | |
| id | 30479347 | eye disc | combined_rbf | 55 | Markers | EAB | FBgn0051516 | 0.0254863 | 0.27933 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | OCx | FBgn0051516 | 0.0246286 | 0.432277 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | PG | FBgn0051516 | 0.0177165 | 0.335008 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | other | FBgn0051516 | 0.0165442 | 0.684932 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | PPN | FBgn0051516 | 0.0218805 | 0.287356 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | MF | FBgn0051516 | 0.0310344 | 0.459559 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | ANT | FBgn0051516 | 0.00965588 | 0.4158 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | EPR | FBgn0051516 | 0.00535449 | 0.28436 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | DPE | FBgn0051516 | 0.0387601 | 0.380228 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | EAB | FBgn0051516 | 0.0177038 | 0.126582 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | INT | FBgn0051516 | 0.0147072 | 0.106326 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | SMW | FBgn0051516 | 0.0214832 | 0.492611 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | VPE | FBgn0051516 | 0.0125062 | 0.184332 | CG31516 | |
| id | 30479347 | eye disc | WT | 57 | Markers | LPR | FBgn0051516 | 0.0186487 | 0.5 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Early spermatids | FBgn0051516 | 0.00502416 | 0.815772 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatogonia | FBgn0051516 | 0.0211348 | 12.3377 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Cyst cells | FBgn0051516 | 0.381783 | 4.3956 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | GSC, Early spermatogonia | FBgn0051516 | 0.0251103 | 4.87805 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Early spermatocytes | FBgn0051516 | 0.0131461 | 8.57366 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatocytes | FBgn0051516 | 0.00779938 | 2.44648 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Hub cells | FBgn0051516 | 0.0251355 | 3.77358 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatids | FBgn0051516 | 0.0169054 | 3.15789 | CG31516 | |
| id | 31418408 | Testis | all | 58 | Markers | Epithelial cells | FBgn0051516 | 0.0444945 | 7.14286 | CG31516 | |
| id | 31746739 | Brain | WT | 5 | Markers | Neural progenitor cells 1 | FBgn0051516 | 0.0155671 | 0.429185 | CG31516 | |
| id | 31746739 | Brain | WT | 5 | Markers | Cholinergic neurons 2 | FBgn0051516 | 0.00790034 | 0.255102 | CG31516 | |
| id | 31746739 | Brain | starved | 6 | Markers | Optic lobe epithelium | FBgn0051516 | 0.00809659 | 1.38889 | CG31516 | |
| id | 31746739 | Brain | combined | 15 | Markers | Cholinergic neurons | FBgn0051516 | 0.0017148 | 0.055371 | CG31516 | |
| id | 31746739 | Brain | combined | 15 | Markers | Optic lobe epithelium | FBgn0051516 | 0.00308441 | 0.529101 | CG31516 | |
| id | 31746739 | Brain | starved | 6 | Markers | Neural progenitor cells | FBgn0051516 | 0.00129093 | 0.175747 | CG31516 | |
| id | 31746739 | Brain | combined | 15 | Markers | Neural progenitor cells | FBgn0051516 | 0.00343168 | 0.157356 | CG31516 | |
| id | 31746739 | Brain | combined | 15 | Markers | Peptidergic neurons | FBgn0051516 | 0.00235595 | 0.0967118 | CG31516 | |
| id | 31746739 | Brain | starved | 6 | Markers | Peptidergic neurons | FBgn0051516 | 0.00446982 | 0.183486 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_1 | FBgn0051516 | 0.179951 | 9.08289 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_2 | FBgn0051516 | 0.00445732 | 0.250313 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_7 | FBgn0051516 | 0.0123307 | 0.940439 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_4 | FBgn0051516 | 0.0122628 | 0.663717 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_9 | FBgn0051516 | 0.0097772 | 0.591716 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_3 | FBgn0051516 | 0.0398994 | 2.05882 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_5 | FBgn0051516 | 0.0200691 | 0.78534 | CG31516 | |
| id | 31851941 | Intestine | WT | 4 | Markers | Enteroendocrine cells_10 | FBgn0051516 | 0.0555704 | 2.08333 | CG31516 | |
| id | 31915294 | Intestine | WT | 8 | Markers | AstC-EE | FBgn0051516 | 0.0285192 | 1.65975 | CG31516 | |
| id | 31919193 | Ovary | low resolution | 3 | Markers | GC | FBgn0051516 | 0.0213014 | 11.4114 | CG31516 | |
| id | 31919193 | Ovary | high resolution | 13 | Markers | GC | FBgn0051516 | 0.0213014 | 11.4114 | CG31516 | |
| id | 32339165 | Ovary | all | 76 | Markers | Oviduct Cells | FBgn0051516 | 0.00641292 | 0.775194 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | CAH7+ plasmatocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Lamellocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Ppn+ plasmatocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Reservoir plasmatocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Crystal_cell | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Lsp+ plasmatocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Primocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32487456 | Blood | all | 98 | Markers | Thanacyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 32815271 | Wing disc | Notum | 120 | Markers | Epi_3 | FBgn0051516 | 0.0218699 | 0.290276 | CG31516 | |
| id | 32815271 | Wing disc | Notum | 120 | Markers | IFM_2 | FBgn0051516 | 0.00859739 | 0.119332 | CG31516 | |
| id | 32815271 | Wing disc | Notum | 120 | Markers | Epi_5 | FBgn0051516 | 0.048938 | 0.294118 | CG31516 | |
| id | 32815271 | Wing disc | Notum | 120 | Markers | Epi_2 | FBgn0051516 | 0.0356459 | 0.324675 | CG31516 | |
| id | 32900993 | Lymph gland | merged | 84 | Markers | PH | FBgn0051516 | 0.000477032 | 0.0263158 | CG31516 | |
| id | 32900993 | Lymph gland | merged | 84 | Markers | Adipohemocyte | FBgn0051516 | 0.0215248 | 0.561798 | CG31516 | |
| id | 32900993 | Lymph Gland | 120hr | 87 | Markers | PH | FBgn0051516 | 0.00127387 | 0.0702741 | CG31516 | |
| id | 32900993 | Lymph Gland | 120hr | 87 | Markers | Adipohemocyte | FBgn0051516 | 0.0222757 | 0.581395 | CG31516 | |
| id | 32900993 | Lymph gland | merged | 84 | Markers | PM | FBgn0051516 | 0.000464416 | 0.0380481 | CG31516 | |
| id | 32900993 | Lymph Gland | 96hr | 86 | Markers | PM | FBgn0051516 | 0.000685208 | 0.0570017 | CG31516 | |
| id | 32900993 | Lymph Gland | 120hr | 87 | Markers | PM | FBgn0051516 | 0.000305083 | 0.0239063 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_9 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Muscle | FBgn0051516 | 0.0163023 | 0.146628 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Muscle | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_3 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_3 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_5 | FBgn0051516 | 0.0486235 | 0.662252 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_5 | FBgn0051516 | 0.334327 | 2.15054 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_7 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_7 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_9 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Adipose Tissue | FBgn0051516 | 0.0032911 | 0.0122429 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Adipose Tissue | FBgn0051516 | 0.0298822 | 0.153178 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Oenocyte | FBgn0051516 | 0.0230274 | 0.095511 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Oenocyte | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_4 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_4 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_6 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_6 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_8 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_8 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | somatic muscle Cluster6 | FBgn0051516 | 0.00564708 | 0.0507872 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | eo support cell | FBgn0051516 | 0.0201379 | 0.212993 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster8 | FBgn0051516 | 0.00216968 | 0.0314169 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster23 | FBgn0051516 | 0.00887116 | 0.132979 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster10 | FBgn0051516 | 0.00515903 | 0.139958 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster27 | FBgn0051516 | 0.00872479 | 0.207039 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster12 | FBgn0051516 | 0.00306845 | 0.0437254 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | adult epidermis | FBgn0051516 | 0.0134594 | 0.101215 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | trachea | FBgn0051516 | 0.00358525 | 0.0500501 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | follicle cell | FBgn0051516 | 0.013278 | 0.384615 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | germline cell Cluster18 | FBgn0051516 | 0.0124312 | 0.075188 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | Unannotated Cluster10 | FBgn0051516 | 0.0348059 | 0.460829 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | adult hindgut | FBgn0051516 | 0.0164946 | 0.396301 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | somatic muscle Cluster1 | FBgn0051516 | 0.00644153 | 0.0628536 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | follicle cell | FBgn0051516 | 0.00946243 | 0.298063 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | somatic muscle Cluster6 | FBgn0051516 | 0.0109223 | 0.0995025 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster8 | FBgn0051516 | 0.00595351 | 0.0862069 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster10 | FBgn0051516 | 0.0042828 | 0.253807 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | muscle cell | FBgn0051516 | 0.00310803 | 0.0280034 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | muscle cell | FBgn0051516 | 0.0035306 | 0.0399441 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | germline cell Cluster18 | FBgn0051516 | 0.13552 | 0.819672 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster9 | FBgn0051516 | 0.00088762 | 0.0510204 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | eo support cell | FBgn0051516 | 0.0426803 | 0.28169 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | fat cell | FBgn0051516 | 0.00387159 | 0.153257 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | uterus | FBgn0051516 | 0.00927964 | 1.17302 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster23 | FBgn0051516 | 0.0105223 | 0.157729 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | reticular neuropil associated glial cell | FBgn0051516 | 0.0136777 | 0.606061 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | somatic muscle Cluster1 | FBgn0051516 | 0.0032103 | 0.0273015 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | somatic muscle Cluster1 | FBgn0051516 | 0.00142826 | 0.00768403 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | follicle cell | FBgn0051516 | 0.0014725 | 0.0535217 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | female reproductive system | FBgn0051516 | 0.0436166 | 0.896057 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | fat cell | FBgn0051516 | 0.00696984 | 1.21951 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | peripheral nervous system | FBgn0051516 | 0.000716387 | 0.0262055 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | hemocyte | FBgn0051516 | 0.0146064 | 0.110132 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster9 | FBgn0051516 | 0.006698 | 0.0972447 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | uterus | FBgn0051516 | 0.00594804 | 0.75188 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | fat cell | FBgn0051516 | 0.00207986 | 0.110947 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | reticular neuropil associated glial cell | FBgn0051516 | 0.00545127 | 0.241546 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | adult hindgut | FBgn0051516 | 0.00566278 | 0.136054 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | somatic muscle Cluster1 | FBgn0051516 | 0.0179521 | 0.189753 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | germline cell Cluster17 | FBgn0051516 | 0.00033378 | 0.0700771 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | indirect flight muscle | FBgn0051516 | 0.0141743 | 0.258398 | CG31516 | |
| id | 35239393 | Body | mixed | 89 | Markers | germline cell Cluster17 | FBgn0051516 | 0.00567028 | 1.19048 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | adult epidermis | FBgn0051516 | 0.00766794 | 0.0583158 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | adult ventral nervous system | FBgn0051516 | 0.00190498 | 0.0852333 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | muscle cell | FBgn0051516 | 0.00490235 | 0.0745156 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | peripheral nervous system | FBgn0051516 | 0.00164287 | 0.0600962 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster9 | FBgn0051516 | 0.0192313 | 0.203252 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster12 | FBgn0051516 | 0.00652795 | 0.0930233 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | trachea | FBgn0051516 | 0.0123081 | 0.171821 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | somatic muscle Cluster6 | FBgn0051516 | 0.00397083 | 0.0352609 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | female reproductive system | FBgn0051516 | 0.147952 | 3.03951 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster10 | FBgn0051516 | 0.00205979 | 0.0539665 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | hemocyte | FBgn0051516 | 0.0506206 | 0.381679 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | eo support cell | FBgn0051516 | 0.0069851 | 0.185874 | CG31516 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster27 | FBgn0051516 | 0.013128 | 0.311526 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | adult epidermis | FBgn0051516 | 0.00446242 | 0.0351353 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | adult epidermis | FBgn0051516 | 0.000951832 | 0.00965158 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | adult ventral nervous system | FBgn0051516 | 0.000825949 | 0.0369549 | CG31516 | |
| id | 35239393 | Body | female | 91 | Markers | follicle cell | FBgn0051516 | 6.16226E-5 | 0.0122684 | CG31516 | |
| id | 35239393 | Body | combined | 88 | Markers | indirect flight muscle | FBgn0051516 | 0.000865625 | 0.0157803 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult olfactory receptor neuron Or65 | FBgn0051516 | 0.018176 | 0.268097 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult peripheral neuron of the heart | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | visceral muscle | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult olfactory receptor neuron Or67d | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | transmedullary Y neuron TmY5a | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult renal stem cell | FBgn0051516 | 0.0207411 | 0.176134 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | visceral muscle of the midgut | FBgn0051516 | 0.0185901 | 0.383142 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult olfactory receptor neuron Or88a | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | transmedullary neuron Tm1 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult salivary gland | FBgn0051516 | 0.220716 | 7.74125 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | unannotated | FBgn0051516 | 0.00649315 | 0.108194 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult olfactory receptor neuron acid-sensing, Ir64a | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | transmedullary neuron Tm20 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult ventral nervous system | FBgn0051516 | 0.000624091 | 0.00969838 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult olfactory receptor neuron unknown type, Orco- | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | transmedullary neuron Tm3a | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | alpha/beta Kenyon cell | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult ostium | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | transmedullary neuron Tm5c | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | antennal trichoid sensillum at4 | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | antimicrobial peptide-producing cell | FBgn0051516 | 0.0217439 | 0.342466 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | cardiomyocyte, working adult heart muscle (non-ostia) | FBgn0051516 | 0 | 0 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | artefact | FBgn0051516 | 0.00523349 | 0.05576 | CG31516 | |
| id | 35239393 | whole body | mixed | 122 | Markers | central main body follicle cell ca. St. 6-8 | FBgn0051516 | 0 | 0 | CG31516 | |
