Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG15347
  • 31779
  • FBgn0030040

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(59,63,60,61,62,66,64,65) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,56,55) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila

datasets(58) Tissue Type: - PubMed Id: 31418408 - Treatment Condition : WT Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(5) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


A single-cell atlas of the developing Drosophila ovary identifies follicle stem cell progenitors

datasets(3) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila

datasets(13) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila


Temporal specificity and heterogeneity of Drosophila immune cells

datasets(1,2,14) Tissue Type: - PubMed Id: 32162708 - Treatment Condition : Wasp infestation Species : Drosophila


A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis

datasets(76) Tissue Type: - PubMed Id: 32339165 - Treatment Condition : Species : Drosophila


A single-cell survey of Drosophila blood

datasets(19,12,17,18) Tissue Type: - PubMed Id: 32396065 - Treatment Condition : wasp infestation 24 hr Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,85,87,86) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

datasets(93) Tissue Type: - PubMed Id: 33159074 - Treatment Condition : None Species : Drosophila


FCA Data

FCAvs1_body

datasets(91,88,89,90) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_all

datasets(122) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_antenna_10x

datasets(123) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_10x

datasets(124) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_wall_10x

datasets(125) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_fat_body_10x

datasets(126) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_gut_10x

datasets(127) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_haltere_10x

datasets(128) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_head_10x

datasets(129) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_heart_10x

datasets(130) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_leg_10x

datasets(131) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_male_reproductive_glands_10x

datasets(132) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_malpighian_tubule_10x

datasets(133) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_oenocyte_10x

datasets(134) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_ovary_10x

datasets(135) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_proboscis_and_maxillary_palps_10x

datasets(136) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_testis_10x

datasets(137) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_trachea_10x

datasets(138) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_wing_10x

datasets(139) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila


A cell atlas of the fly kidney

datasets(144,142,143) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


REPTOR and CREBRF encode key regulators of muscle energy metabolism

datasets(145,147,146,148) Tissue Type: - PubMed Id: 37582831 - Treatment Condition : wt Species : Drosophila


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

datasets(150,151,152) Tissue Type: - PubMed Id: 37722602 - Treatment Condition : homeostasis Species : Drosophila


Single Cell Gene Data Details


Rows:1206
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_0 59 Markers a/b-KC Cluster22 FBgn0030040 0.0170369 0.454545 CG15347
id 29909982 Brain age_09 63 Markers Hemocytes FBgn0030040 2.82961 48.7179 CG15347
id 29909982 Brain age_0 59 Markers a/b-KC Cluster28 FBgn0030040 0.0641509 0.869565 CG15347
id 29909982 Brain age_0 59 Markers Hemocytes FBgn0030040 0.0870152 4.7619 CG15347
id 29909982 Brain age_01 60 Markers Unannotated Cluster 16 FBgn0030040 0.041994 1.04712 CG15347
id 29909982 Brain age_03 61 Markers Hemocytes FBgn0030040 1.48189 22.807 CG15347
id 29909982 Brain age_0 59 Markers Unannotated Cluster2 FBgn0030040 0.00190386 0.149701 CG15347
id 29909982 Brain age_06 62 Markers Unannotated Cluster 4 FBgn0030040 0.0118586 0.258398 CG15347
id 29909982 Brain age_50 66 Markers Astrocyte-like FBgn0030040 0.00784649 0.21978 CG15347
id 29909982 Brain age_50 66 Markers MBON FBgn0030040 1.04734 7.14286 CG15347
id 29909982 Brain age_15 64 Markers Unannotated Cluster56 FBgn0030040 0.057609 5.26316 CG15347
id 29909982 Brain age_50 66 Markers Unannotated Cluster 50 FBgn0030040 1.5674 20 CG15347
id 29909982 Brain age_30 65 Markers Unannotated Cluster13 FBgn0030040 0.0180784 0.574713 CG15347
id 29909982 Brain age_30 65 Markers Hemocytes FBgn0030040 3.07629 39.2857 CG15347
id 29909982 Brain age_50 66 Markers Unannotated Cluster 4 FBgn0030040 0.0507697 0.574713 CG15347
id 29909982 Brain age_0 59 Markers Unannotated Cluster 9 FBgn0030040 0.0105442 0.289017 CG15347
id 29909982 Brain age_06 62 Markers Hemocytes FBgn0030040 1.91072 27.7778 CG15347
id 29909982 Brain age_0 59 Markers Clock neurons FBgn0030040 0.0129409 1.28205 CG15347
id 29909982 Brain age_0 59 Markers Unannotated Cluster 75 FBgn0030040 0.0695575 2.77778 CG15347
id 29909982 Brain age_0 59 Markers Unannotated Cluster 68 FBgn0030040 0.0662937 2.32558 CG15347
id 29909982 Brain age_01 60 Markers Hemocytes FBgn0030040 1.50118 32 CG15347
id 29909982 Brain age_03 61 Markers Unannotated Cluster 71 FBgn0030040 0.291581 5.55556 CG15347
id 29909982 Brain age_50 66 Markers Hemocytes FBgn0030040 4.51161 41.1765 CG15347
id 29909982 Brain age_15 64 Markers Hemocytes FBgn0030040 3.10597 23.0769 CG15347
id 29909982 Brain age_50 66 Markers Unannotated Cluster19 FBgn0030040 0.704126 11.1111 CG15347
id 29909982 Brain age_15 64 Markers Unannotated Cluster32 FBgn0030040 0.0750751 11.1111 CG15347
id 29909982 Brain age_30 65 Markers Ensheathing glia1 FBgn0030040 0.0369054 0.483092 CG15347
id 29909982 Brain age_30 65 Markers Unannotated Cluster 16 FBgn0030040 0.0378013 0.787402 CG15347
id 29909982 Brain age_50 66 Markers Ensheathing glia1 FBgn0030040 0.00861057 0.492611 CG15347
id 30479347 eye disc combined 54 Markers PG FBgn0030040 0.00443996 0.173913 CG15347
id 30479347 eye disc combined_WT 56 Markers PPN FBgn0030040 0.0487361 0.699301 CG15347
id 30479347 eye disc combined 54 Markers HEMO FBgn0030040 0.37733 4.7619 CG15347
id 30479347 eye disc combined 54 Markers EAB FBgn0030040 0.0300587 0.636132 CG15347
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0030040 0.00715801 0.316456 CG15347
id 30479347 eye disc combined 54 Markers UND FBgn0030040 0.0162355 0.130208 CG15347
id 30479347 eye disc combined_rbf 55 Markers PPN FBgn0030040 0.0390508 0.37037 CG15347
id 30479347 eye disc combined 54 Markers OCx FBgn0030040 0.0298426 0.60241 CG15347
id 30479347 eye disc combined_rbf 55 Markers EAB FBgn0030040 0.0200236 0.27933 CG15347
id 30479347 eye disc combined 54 Markers LPR FBgn0030040 0.040905 1.22699 CG15347
id 30479347 eye disc combined_WT 56 Markers INT FBgn0030040 0.0432854 0.659631 CG15347
id 30479347 eye disc combined_WT 56 Markers MF FBgn0030040 0.0647715 1.2285 CG15347
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0030040 0.0614093 0.927644 CG15347
id 30479347 eye disc combined_WT 56 Markers other FBgn0030040 0.0765345 2.22222 CG15347
id 30479347 eye disc combined_WT 56 Markers mutant_population FBgn0030040 1.36911 12.5 CG15347
id 30479347 eye disc combined 54 Markers other FBgn0030040 0.0698118 2.02703 CG15347
id 30479347 eye disc combined 54 Markers VPE FBgn0030040 0.00722939 0.265487 CG15347
id 30479347 eye disc combined 54 Markers mutant_population FBgn0030040 0.0564583 0.515464 CG15347
id 30479347 eye disc combined 54 Markers INT FBgn0030040 0.0282534 0.490998 CG15347
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0030040 0.00369669 0.215517 CG15347
id 30479347 eye disc combined 54 Markers PPN FBgn0030040 0.0440328 0.539568 CG15347
id 30479347 eye disc combined_rbf 55 Markers VPE FBgn0030040 0.0116205 0.426743 CG15347
id 30479347 eye disc combined 54 Markers MF FBgn0030040 0.0268726 0.509684 CG15347
id 30479347 eye disc combined_WT 56 Markers EAB FBgn0030040 0.0384525 0.934579 CG15347
id 30479347 eye disc combined 54 Markers EPR FBgn0030040 0.0413585 0.701754 CG15347
id 30479347 eye disc combined_WT 56 Markers UND FBgn0030040 0.0341612 0.273973 CG15347
id 30479347 eye disc combined_WT 56 Markers OCx FBgn0030040 0.0545881 1.10193 CG15347
id 30479347 eye disc combined_WT 56 Markers LPR FBgn0030040 0.0569873 1.7094 CG15347
id 30479347 eye disc combined_WT 56 Markers PG FBgn0030040 0.00931742 0.364964 CG15347
id 30479347 eye disc combined_WT 56 Markers HEMO FBgn0030040 0.396197 5 CG15347
id 30479347 eye disc WT 57 Markers PPN FBgn0030040 0.0228874 0.431034 CG15347
id 30479347 eye disc WT 57 Markers other FBgn0030040 0.130913 2.73973 CG15347
id 30479347 eye disc WT 57 Markers MF FBgn0030040 0.0365161 0.551471 CG15347
id 30479347 eye disc WT 57 Markers ANT FBgn0030040 0.00941419 0.4158 CG15347
id 30479347 eye disc WT 57 Markers EPR FBgn0030040 0.0394413 0.853081 CG15347
id 30479347 eye disc WT 57 Markers OCx FBgn0030040 0.0411817 0.864553 CG15347
id 30479347 eye disc WT 57 Markers PG FBgn0030040 0.00427634 0.167504 CG15347
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0030040 0.0359733 0.210084 CG15347
id 30479347 eye disc WT 57 Markers EAB FBgn0030040 0.0167424 0.506329 CG15347
id 30479347 eye disc WT 57 Markers HEMO FBgn0030040 0.175412 3.33333 CG15347
id 30479347 eye disc WT 57 Markers INT FBgn0030040 0.0326233 0.425306 CG15347
id 30479347 eye disc WT 57 Markers SMW FBgn0030040 0.0310795 0.492611 CG15347
id 30479347 eye disc WT 57 Markers VPE FBgn0030040 0.0327465 0.552995 CG15347
id 30479347 eye disc WT 57 Markers LPR FBgn0030040 0.0368335 1.125 CG15347
id 30479347 eye disc WT 57 Markers UND FBgn0030040 0.0317538 0.238949 CG15347
id 30479347 eye disc WT 57 Markers DPE FBgn0030040 0.0122792 0.380228 CG15347
id 31418408 Testis all 58 Markers Early spermatids FBgn0030040 0.0397273 4.69069 CG15347
id 31418408 Testis all 58 Markers Late spermatogonia FBgn0030040 0.0244632 10.5519 CG15347
id 31418408 Testis all 58 Markers Cyst cells FBgn0030040 3.99587 92.3077 CG15347
id 31418408 Testis all 58 Markers Epithelial cells FBgn0030040 0.784001 71.4286 CG15347
id 31418408 Testis all 58 Markers Early spermatocytes FBgn0030040 0.0159782 10.2104 CG15347
id 31418408 Testis all 58 Markers Late spermatocytes FBgn0030040 0.0235576 6.95719 CG15347
id 31418408 Testis all 58 Markers Hub cells FBgn0030040 1.11502 52.8302 CG15347
id 31418408 Testis all 58 Markers Late spermatids FBgn0030040 0.0990152 8.42105 CG15347
id 31418408 Testis all 58 Markers GSC, Early spermatogonia FBgn0030040 0.0408495 9.7561 CG15347
id 31746739 Brain WT 5 Markers Cholinergic neurons 3 FBgn0030040 0.0109872 0.78534 CG15347
id 31746739 Brain WT 5 Markers Muscle cells FBgn0030040 0.707032 8.10811 CG15347
id 31746739 Brain WT 5 Markers Cholinergic neurons 6 FBgn0030040 0.0172763 1.85185 CG15347
id 31746739 Brain WT 5 Markers Monoaminergic neurons FBgn0030040 0.0213866 2.77778 CG15347
id 31746739 Brain WT 5 Markers GABAergic neurons FBgn0030040 0.00715197 0.671141 CG15347
id 31746739 Brain WT 5 Markers Glutamatergic/GABAergic neurons FBgn0030040 0.0130379 0.763359 CG15347
id 31746739 Brain WT 5 Markers Neural progenitor cells 1 FBgn0030040 0.0251721 0.429185 CG15347
id 31746739 Brain WT 5 Markers Neural progenitor cells 5 FBgn0030040 0.00490467 1.51515 CG15347
id 31746739 Brain WT 5 Markers Peptidergic neurons FBgn0030040 0.00367341 1.0989 CG15347
id 31746739 Brain WT 5 Markers Cholinergic neurons 5 FBgn0030040 0.00222331 0.3861 CG15347
id 31746739 Brain WT 5 Markers Mushroom Body FBgn0030040 0.0123464 0.847458 CG15347
id 31746739 Brain WT 5 Markers Undifferentiated neurons 1 FBgn0030040 0.0148251 0.271003 CG15347
id 31746739 Brain starved 6 Markers Glutamatergic neurons FBgn0030040 0.00394792 0.431965 CG15347
id 31746739 Brain starved 6 Markers Mushroom body FBgn0030040 0.00672613 0.469484 CG15347
id 31746739 Brain combined 15 Markers Prothoracic gland FBgn0030040 0.00516914 1.92308 CG15347
id 31746739 Brain starved 6 Markers Prothoracic gland FBgn0030040 0.0167997 6.25 CG15347
id 31746739 Brain combined 15 Markers Mushroom body FBgn0030040 0.00852372 0.589971 CG15347
id 31746739 Brain combined 15 Markers Undifferentiated neurons 1 FBgn0030040 0.00936722 0.171233 CG15347
id 31746739 Brain combined 15 Markers Glial cells FBgn0030040 0.000967795 0.168067 CG15347
id 31746739 Brain combined 15 Markers Peptidergic neurons FBgn0030040 0.00155686 0.193424 CG15347
id 31746739 Brain starved 6 Markers Neural progenitor cells FBgn0030040 0.0022769 0.351494 CG15347
id 31746739 Brain starved 6 Markers Peptidergic neurons FBgn0030040 0.00234039 0.183486 CG15347
id 31746739 Brain starved 6 Markers Muscle cells FBgn0030040 0.487676 15.2174 CG15347
id 31746739 Brain combined 15 Markers Monoaminergic neurons FBgn0030040 0.00644282 0.83682 CG15347
id 31746739 Brain combined 15 Markers Neural progenitor cells FBgn0030040 0.00588857 0.314713 CG15347
id 31746739 Brain combined 15 Markers Glutamatergic neurons FBgn0030040 0.00720027 0.611995 CG15347
id 31746739 Brain combined 15 Markers Cholinergic neurons FBgn0030040 0.00248683 0.166113 CG15347
id 31746739 Brain combined 15 Markers GABAergic neurons FBgn0030040 0.001785 0.167504 CG15347
id 31746739 Brain combined 15 Markers Muscle cells FBgn0030040 0.898343 13.8889 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_1 FBgn0030040 0.394254 15.6966 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_3 FBgn0030040 6.28312 86.4706 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_8 FBgn0030040 7.97869 93.3121 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_4 FBgn0030040 9.3929 94.9115 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_10 FBgn0030040 2.64769 43.75 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_2 FBgn0030040 0.733851 22.7785 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_9 FBgn0030040 3.26015 78.1065 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_6 FBgn0030040 9.83563 97.5078 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_7 FBgn0030040 10.6709 97.4922 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_5 FBgn0030040 0.891732 23.0366 CG15347
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_11 FBgn0030040 0.422646 23.2558 CG15347
id 31915294 Intestine WT 8 Markers EC-like2 FBgn0030040 0.360206 10.1672 CG15347
id 31915294 Intestine WT 8 Markers dEC FBgn0030040 1.45399e+13 13.5236 CG15347
id 31915294 Intestine WT 8 Markers aEC2 FBgn0030040 9.9822e+10 51.198 CG15347
id 31915294 Intestine WT 8 Markers copper/iron FBgn0030040 8.24221e+25 18.2469 CG15347
id 31915294 Intestine WT 8 Markers mEC FBgn0030040 3.91034e+14 37.4165 CG15347
id 31915294 Intestine WT 8 Markers EC-like3 FBgn0030040 1.03971e+17 16.369 CG15347
id 31915294 Intestine WT 8 Markers AstA-EE FBgn0030040 2.29679 32.2476 CG15347
id 31915294 Intestine WT 8 Markers AstC-EE FBgn0030040 0.083549 3.73444 CG15347
id 31915294 Intestine WT 8 Markers cardia FBgn0030040 0.963007 11.1111 CG15347
id 31915294 Intestine WT 8 Markers unk1 FBgn0030040 0.0386131 2.24719 CG15347
id 31915294 Intestine WT 8 Markers EC-like1 FBgn0030040 0.402678 8.33333 CG15347
id 31915294 Intestine WT 8 Markers aEC1 FBgn0030040 3.07646e+07 45.9954 CG15347
id 31915294 Intestine WT 8 Markers ISC/EB FBgn0030040 9.63054e+20 4.50563 CG15347
id 31915294 Intestine WT 8 Markers pEC1 FBgn0030040 2.20576e+12 72.8395 CG15347
id 31915294 Intestine WT 8 Markers LFC FBgn0030040 4.50102e+14 65.9381 CG15347
id 31915294 Intestine WT 8 Markers aEC4 FBgn0030040 0.505688 9.89848 CG15347
id 31915294 Intestine WT 8 Markers pEC2 FBgn0030040 1.46726e+26 67.1974 CG15347
id 31915294 Intestine WT 8 Markers NPF-EE FBgn0030040 0.135398 6.97674 CG15347
id 31915294 Intestine WT 8 Markers others FBgn0030040 278932 8.43882 CG15347
id 31915294 Intestine WT 8 Markers aEC3 FBgn0030040 4.1757e+15 70.1863 CG15347
id 31915294 Intestine WT 8 Markers unk2 FBgn0030040 0.12728 7.40741 CG15347
id 31919193 Ovary low resolution 3 Markers GC FBgn0030040 0.00392556 1.8018 CG15347
id 31919193 Ovary high resolution 13 Markers GC FBgn0030040 0.00392556 1.8018 CG15347
id 32162708 Blood WT 1 Markers LM-1 FBgn0030040 53.0592 100 CG15347
id 32162708 Blood WT 1 Markers CC FBgn0030040 1.26104 55 CG15347
id 32162708 Blood WT 1 Markers PL-1 FBgn0030040 0.523411 20.6034 CG15347
id 32162708 Blood wasp 2 Markers PL-2 FBgn0030040 0.0187718 0.605144 CG15347
id 32162708 Blood WT 1 Markers PL-robo2 FBgn0030040 0.485244 21.9178 CG15347
id 32162708 Blood wasp 2 Markers PL-0 FBgn0030040 0.0112845 0.679348 CG15347
id 32162708 Blood WT 1 Markers PL-Inos FBgn0030040 0.596707 19.4127 CG15347
id 32162708 Blood wasp 2 Markers PL-Inos FBgn0030040 0.0319605 0.854701 CG15347
id 32162708 Blood WT 1 Markers PL-Rel FBgn0030040 0.481141 18.0488 CG15347
id 32162708 Blood wasp 2 Markers PL-AMP FBgn0030040 0.045209 2.43902 CG15347
id 32162708 Blood WT 1 Markers PL-3 FBgn0030040 0.487878 21.9591 CG15347
id 32162708 Blood WT 1 Markers PL-Lsp FBgn0030040 0.506894 20.2381 CG15347
id 32162708 Blood wasp 2 Markers PL-prolif FBgn0030040 0.253582 9.09091 CG15347
id 32162708 Blood combined 14 Markers PL-AMP FBgn0030040 0.216428 9.25926 CG15347
id 32162708 Blood combined 14 Markers PL-Pcd FBgn0030040 0.249245 9.20502 CG15347
id 32162708 Blood combined 14 Markers PL-2 FBgn0030040 0.235404 9.135 CG15347
id 32162708 Blood combined 14 Markers LM-2 FBgn0030040 55.5807 98.8593 CG15347
id 32162708 Blood combined 14 Markers PL-robo2 FBgn0030040 0.207394 9.36768 CG15347
id 32162708 Blood combined 14 Markers CC FBgn0030040 0.388011 16.9231 CG15347
id 32162708 Blood combined 14 Markers PL-3 FBgn0030040 0.282956 12.7633 CG15347
id 32162708 Blood wasp 2 Markers PL-Pcd FBgn0030040 0.133985 4.2735 CG15347
id 32162708 Blood combined 14 Markers PL-Rel FBgn0030040 0.0969929 3.649 CG15347
id 32162708 Blood WT 1 Markers LM-2 FBgn0030040 55.6279 98.8506 CG15347
id 32162708 Blood WT 1 Markers PL-AMP FBgn0030040 0.756426 30.7692 CG15347
id 32162708 Blood WT 1 Markers PL-2 FBgn0030040 0.484005 18.9236 CG15347
id 32162708 Blood WT 1 Markers PL-ImpL2 FBgn0030040 3.61324 28.5714 CG15347
id 32162708 Blood WT 1 Markers PL-0 FBgn0030040 0.48226 23.534 CG15347
id 32162708 Blood wasp 2 Markers PL-1 FBgn0030040 0.0537048 1.50716 CG15347
id 32162708 Blood WT 1 Markers PL-vir1 FBgn0030040 1.23339 40.9274 CG15347
id 32162708 Blood wasp 2 Markers PL-3 FBgn0030040 0.00503966 0.291971 CG15347
id 32162708 Blood WT 1 Markers PL-Pcd FBgn0030040 0.5678 22.8346 CG15347
id 32162708 Blood wasp 2 Markers PL-Rel FBgn0030040 0.0137472 0.528541 CG15347
id 32162708 Blood WT 1 Markers PL-prolif FBgn0030040 0.526563 18.4466 CG15347
id 32162708 Blood wasp 2 Markers PL-vir1 FBgn0030040 0.0922025 1.78571 CG15347
id 32162708 Blood wasp 2 Markers LM-2 FBgn0030040 49.4256 100 CG15347
id 32162708 Blood combined 14 Markers PL-Lsp FBgn0030040 0.233951 9.34066 CG15347
id 32162708 Blood wasp 2 Markers LM-1 FBgn0030040 52.8256 83.3333 CG15347
id 32162708 Blood combined 14 Markers PL-vir1 FBgn0030040 0.772523 25.1202 CG15347
id 32162708 Blood combined 14 Markers PL-ImpL2 FBgn0030040 0.903309 7.14286 CG15347
id 32162708 Blood combined 14 Markers PL-1 FBgn0030040 0.272788 10.4142 CG15347
id 32162708 Blood combined 14 Markers PL-prolif FBgn0030040 0.444855 15.6463 CG15347
id 32162708 Blood combined 14 Markers PL-0 FBgn0030040 0.231799 11.3801 CG15347
id 32162708 Blood combined 14 Markers LM-1 FBgn0030040 53.0579 99.908 CG15347
id 32162708 Blood combined 14 Markers PL-Inos FBgn0030040 0.440685 14.2857 CG15347
id 32339165 Ovary all 76 Markers Mitotic Follicle Cells (Stg. 1-5) FBgn0030040 0.168878 7.7707 CG15347
id 32339165 Ovary all 76 Markers Post-Mitotic Follicle Cells (Stg. 6-8) FBgn0030040 0.1593 8.0786 CG15347
id 32339165 Ovary all 76 Markers Dorsal Appendage Forming Follicle Cells FBgn0030040 0.24813 9.09091 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 8) 1 FBgn0030040 0.0483087 3.90244 CG15347
id 32339165 Ovary all 76 Markers Choriogenic MBFCs (Stg. 10B) FBgn0030040 0.553918 13.6364 CG15347
id 32339165 Ovary all 76 Markers Terminal Corpus Luteum Cells 2 FBgn0030040 0.810063 23.2143 CG15347
id 32339165 Ovary all 76 Markers Oviduct Cells FBgn0030040 2.28143 39.5349 CG15347
id 32339165 Ovary all 76 Markers Stretched Cells 3 FBgn0030040 35.1117 100 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 9-10A) 3 FBgn0030040 0.186001 7.87402 CG15347
id 32339165 Ovary all 76 Markers Centripetal and Border Cells FBgn0030040 1.18577 30.9859 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 8) 2 FBgn0030040 0.120324 6.95971 CG15347
id 32339165 Ovary all 76 Markers Main Body-Derived Corpus Luteum Cells FBgn0030040 3.68347 34.375 CG15347
id 32339165 Ovary all 76 Markers Terminal Follicle Cells FBgn0030040 2.62653 57.3529 CG15347
id 32339165 Ovary all 76 Markers Germline Cluster 2 FBgn0030040 0.413062 12 CG15347
id 32339165 Ovary all 76 Markers Somatic Cells in the Germarium FBgn0030040 0.184237 5.6 CG15347
id 32339165 Ovary all 76 Markers Adipocytes FBgn0030040 5.6737 53.5912 CG15347
id 32339165 Ovary all 76 Markers Germline Cluster 1 FBgn0030040 0.27996 11.2903 CG15347
id 32339165 Ovary all 76 Markers Choriogenic MBFCs (Stg. 12) FBgn0030040 0.345538 10.3448 CG15347
id 32339165 Ovary all 76 Markers Stalk Cells FBgn0030040 0.19889 7.18954 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 8) 3 FBgn0030040 0.112834 6.58106 CG15347
id 32339165 Ovary all 76 Markers Choriogenic MBFCs (Stg. 14) 1 FBgn0030040 0.346617 15.0943 CG15347
id 32339165 Ovary all 76 Markers Stretched Cells 1 FBgn0030040 8.44435 93.985 CG15347
id 32339165 Ovary all 76 Markers Terminal Corpus Luteum Cells 1 FBgn0030040 7.19233 75.9036 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 9-10A) 1 FBgn0030040 0.177294 7.5188 CG15347
id 32339165 Ovary all 76 Markers FSC/pre-Follicle Cells FBgn0030040 0.156413 9.27835 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 9-10A) 2 FBgn0030040 0.186422 8.54701 CG15347
id 32339165 Ovary all 76 Markers Polar Cells FBgn0030040 0.289793 12.7119 CG15347
id 32339165 Ovary all 76 Markers Stretched Cells 2 FBgn0030040 12.5694 99.4565 CG15347
id 32339165 Ovary all 76 Markers Choriogenic MBFCs (Stg. 14) 2 FBgn0030040 0.145539 7.40741 CG15347
id 32339165 Ovary all 76 Markers Muscle Sheath Cells FBgn0030040 0.477619 9.67742 CG15347
id 32339165 Ovary all 76 Markers Vitellogenic MBFCs (Stg. 8) 4 FBgn0030040 0.177935 7.98122 CG15347
