Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG43328
  • 246625
  • FBgn0263033

Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(141,140) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(142,143,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


Single Cell Gene Data Details


Rows:104
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 30479347 eye disc combined 54 Markers UND FBgn0263033 0.0208333 0.130208 CG43328
id 30479347 eye disc combined_rbf 55 Markers PG FBgn0263033 0.0144887 0.332226 CG43328
id 30479347 eye disc combined 54 Markers MF FBgn0263033 0.00531221 0.30581 CG43328
id 30479347 eye disc combined_rbf 55 Markers EAB FBgn0263033 0.0164312 0.27933 CG43328
id 30479347 eye disc combined 54 Markers LPR FBgn0263033 0.00911225 0.408998 CG43328
id 30479347 eye disc combined_WT 56 Markers INT FBgn0263033 0.0156311 0.131926 CG43328
id 30479347 eye disc combined 54 Markers DPE FBgn0263033 0.00273795 0.111982 CG43328
id 30479347 eye disc combined_WT 56 Markers OCx FBgn0263033 0.0395808 0.275482 CG43328
id 30479347 eye disc combined 54 Markers VPE FBgn0263033 0.00733794 0.0884956 CG43328
id 30479347 eye disc combined 54 Markers other FBgn0263033 0.025745 0.675676 CG43328
id 30479347 eye disc combined 54 Markers EAB FBgn0263033 0.00748391 0.127226 CG43328
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0263033 0.00328717 0.316456 CG43328
id 30479347 eye disc combined_WT 56 Markers other FBgn0263033 0.0282241 0.740741 CG43328
id 30479347 eye disc combined_WT 56 Markers DPE FBgn0263033 0.00781146 0.319489 CG43328
id 30479347 eye disc combined 54 Markers OCx FBgn0263033 0.0216383 0.150602 CG43328
id 30479347 eye disc combined_rbf 55 Markers LPR FBgn0263033 0.0322891 1.44928 CG43328
id 30479347 eye disc combined 54 Markers ANT FBgn0263033 0.0235551 0.277008 CG43328
id 30479347 eye disc combined_WT 56 Markers WG_SPG FBgn0263033 0.0260356 0.537634 CG43328
id 30479347 eye disc combined 54 Markers EPR FBgn0263033 0.00121491 0.116959 CG43328
id 30479347 eye disc combined_WT 56 Markers UND FBgn0263033 0.0438356 0.273973 CG43328
id 30479347 eye disc combined 54 Markers PG FBgn0263033 0.0183598 0.347826 CG43328
id 30479347 eye disc combined_WT 56 Markers MF FBgn0263033 0.00159763 0.2457 CG43328
id 30479347 eye disc combined 54 Markers WG_SPG FBgn0263033 0.011031 0.22779 CG43328
id 30479347 eye disc combined_rbf 55 Markers MF FBgn0263033 0.00794607 0.348432 CG43328
id 30479347 eye disc combined 54 Markers INT FBgn0263033 0.00969586 0.0818331 CG43328
id 30479347 eye disc combined_rbf 55 Markers VPE FBgn0263033 0.011795 0.142248 CG43328
id 30479347 eye disc combined_WT 56 Markers PG FBgn0263033 0.0226124 0.364964 CG43328
id 30479347 eye disc combined_WT 56 Markers ANT FBgn0263033 0.0276084 0.324675 CG43328
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0263033 0.0469659 0.630252 CG43328
id 30479347 eye disc WT 57 Markers EAB FBgn0263033 0.00730505 0.253165 CG43328
id 30479347 eye disc WT 57 Markers MF FBgn0263033 0.00555358 0.0919118 CG43328
id 30479347 eye disc WT 57 Markers ANT FBgn0263033 0.0371645 0.623701 CG43328
id 30479347 eye disc WT 57 Markers EPR FBgn0263033 0.0049184 0.189573 CG43328
id 30479347 eye disc WT 57 Markers OCx FBgn0263033 0.0229194 0.288184 CG43328
id 30479347 eye disc WT 57 Markers DPE FBgn0263033 0.0400794 0.570342 CG43328
id 30479347 eye disc WT 57 Markers UND FBgn0263033 0.0266776 0.238949 CG43328
id 30479347 eye disc WT 57 Markers other FBgn0263033 0.00391367 0.684932 CG43328
id 30479347 eye disc WT 57 Markers INT FBgn0263033 0.0226075 0.212653 CG43328
id 30479347 eye disc WT 57 Markers SMW FBgn0263033 0.00320314 0.492611 CG43328
id 30479347 eye disc WT 57 Markers VPE FBgn0263033 0.0154086 0.368664 CG43328
id 30479347 eye disc WT 57 Markers LPR FBgn0263033 0.00333516 0.25 CG43328
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Lamellocyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Crystal_cell FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Thanacyte FBgn0263033 0 0 CG43328
id 32487456 Blood all 98 Markers Primocyte FBgn0263033 0 0 CG43328
id 32900993 Lymph gland merged 84 Markers LM FBgn0263033 0.00170069 0.294118 CG43328
id 32900993 Lymph Gland 120hr 87 Markers LM FBgn0263033 0.00178468 0.308642 CG43328
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0263033 0 0 CG43328
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0263033 0 0 CG43328
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0263033 0 0 CG43328
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0263033 0 0 CG43328