Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG43816
  • 14462783
  • FBgn0264364

Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(55,56,54) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species :Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species :Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species :Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(86,84) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : Species :Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(141,140) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species :Drosophila


A cell atlas of the fly kidney

datasets(144,142,143) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species :Drosophila


Single Cell Gene Data Details


Rows:83
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 30479347 eye disc combined_rbf 55 Markers ANT FBgn0264364 0.0977106 1.88679 CG43816
id 30479347 eye disc combined_WT 56 Markers ANT FBgn0264364 0.0411177 0.649351 CG43816
id 30479347 eye disc combined 54 Markers OCx FBgn0264364 0.00259391 0.150602 CG43816
id 30479347 eye disc combined 54 Markers LPR FBgn0264364 0.00247607 0.204499 CG43816
id 30479347 eye disc combined_WT 56 Markers EAB FBgn0264364 0.0055524 0.233645 CG43816
id 30479347 eye disc combined_WT 56 Markers LPR FBgn0264364 0.00344957 0.2849 CG43816
id 30479347 eye disc combined 54 Markers EAB FBgn0264364 0.00302344 0.127226 CG43816
id 30479347 eye disc combined 54 Markers ANT FBgn0264364 0.0494264 0.831025 CG43816
id 30479347 eye disc combined_rbf 55 Markers OCx FBgn0264364 0.00572211 0.332226 CG43816
id 30479347 eye disc WT 57 Markers OCx FBgn0264364 0.00354907 0.144092 CG43816
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0264364 0.0288181 0.210084 CG43816
id 30479347 eye disc WT 57 Markers UND FBgn0264364 0.0219553 0.238949 CG43816
id 30479347 eye disc WT 57 Markers INT FBgn0264364 0.0175575 0.15949 CG43816
id 30479347 eye disc WT 57 Markers ANT FBgn0264364 0.0312199 0.623701 CG43816
id 30479347 eye disc WT 57 Markers EPR FBgn0264364 0.0143834 0.0947867 CG43816
id 30479347 eye disc WT 57 Markers DPE FBgn0264364 0.0447644 0.760456 CG43816
id 30479347 eye disc WT 57 Markers EAB FBgn0264364 0.0116988 0.379747 CG43816
id 30479347 eye disc WT 57 Markers MF FBgn0264364 0.00304243 0.0919118 CG43816
id 30479347 eye disc WT 57 Markers VPE FBgn0264364 0.00129465 0.0921659 CG43816
id 30479347 eye disc WT 57 Markers LPR FBgn0264364 0.00764265 0.375 CG43816
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Lamellocyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Crystal_cell FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Primocyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Thanacyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0264364 0 0 CG43816
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0264364 0 0 CG43816
id 32900993 Lymph Gland 96hr 86 Markers PH FBgn0264364 0.000845695 0.0273075 CG43816
id 32900993 Lymph gland merged 84 Markers PH FBgn0264364 0.000407491 0.0131579 CG43816
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers Oenocytes FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers Oenocytes FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0264364 0 0 CG43816
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0264364 0 0 CG43816
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0264364 0 0 CG43816
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0264364 0 0 CG43816