<-- Back To Summary
View As Dot Plot View Results as Heatmap
Gene:
  • CG33268
  • 2768979
  • FBgn0036177

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(59,62,61) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(15,6) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(144,142,143) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila

Single Cell Gene Data Details


Rows:81
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_0 59 Markers Unannotated Cluster55 FBgn0036177 0.011236 1 CG33268
id 29909982 Brain age_06 62 Markers Pm1/Pm2 FBgn0036177 0.0357746 0.877193 CG33268
id 29909982 Brain age_0 59 Markers Unannotated Cluster 0 FBgn0036177 0.00376137 0.140449 CG33268
id 29909982 Brain age_03 61 Markers Unannotated Cluster 9 FBgn0036177 0.00994167 0.456621 CG33268
id 30479347 eye disc combined 54 Markers PG FBgn0036177 0.00467886 0.173913 CG33268
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0036177 0.0156584 0.316456 CG33268
id 30479347 eye disc combined_WT 56 Markers PG FBgn0036177 0.00981877 0.364964 CG33268
id 30479347 eye disc combined 54 Markers EPR FBgn0036177 0.0086637 0.233918 CG33268
id 30479347 eye disc combined 54 Markers other FBgn0036177 0.013943 0.337838 CG33268
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0036177 0.00456293 0.185529 CG33268
id 30479347 eye disc combined_WT 56 Markers other FBgn0036177 0.0152856 0.37037 CG33268
id 30479347 eye disc WT 57 Markers ANT FBgn0036177 0.00273445 0.2079 CG33268
id 30479347 eye disc WT 57 Markers LPR FBgn0036177 0.00489237 0.125 CG33268
id 30479347 eye disc WT 57 Markers PG FBgn0036177 0.00450643 0.167504 CG33268
id 30479347 eye disc WT 57 Markers INT FBgn0036177 0.00762743 0.0531632 CG33268
id 30479347 eye disc WT 57 Markers EPR FBgn0036177 0.0023312 0.0947867 CG33268
id 30479347 eye disc WT 57 Markers PPN FBgn0036177 0.00592976 0.143678 CG33268
id 30479347 eye disc WT 57 Markers MF FBgn0036177 0.00227336 0.0919118 CG33268
id 31746739 Brain combined 15 Markers Glial cells FBgn0036177 0.00363153 0.168067 CG33268
id 31746739 Brain starved 6 Markers Glial cells FBgn0036177 0.00591989 0.273973 CG33268
id 32487456 Blood all 98 Markers Crystal_cell FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Primocyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Thanacyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Lamellocyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0036177 0 0 CG33268
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0036177 0 0 CG33268
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0036177 0 0 CG33268
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0036177 0 0 CG33268
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0036177 0 0 CG33268