| id | Rank | Protein 1 | Protein 2 | fbgn1 | fbgn2 | ncbi_gene_id1 | ncbi_gene_id2 | Symbol 1 | Symbol 2 | protein_1_size | protein_2_size | iLIS | LIS (AB) | LIS (BA) | LIS | LIA (AB) | LIA (BA) | LIA | LIR (A) | LIR (B) | LIR | LIpLDDT (A) | LIpLDDT (B) | LIpLDDT | cLIS (AB) | cLIS (BA) | cLIS | cLIA (AB) | cLIA (BA) | cLIA | cLIR (A) | cLIR (B) | cLIR | cLIpLDDT (A) | cLIpLDDT (B) | cLIpLDDT | LIR Indice A | LIR Indice B | cLIR Indice A | cLIR Indice B | ipTM | Confidence | pae_file_name | directory_name | output_file_name | enrichment_id1 | enrichment_id2 | pLDDT | pTM | Len A | Len B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| select | 1 | upd1 | dome | FBgn0004956 | FBgn0043903 | 32813 | 32976 | upd1 | dome | full | full | 0.529 | 0.408 | 0.36 | 0.384 | 37919 | 41293 | 79212 | 223 | 325 | 548 | 76.198 | 88.62 | 83.565 | 0.764 | 0.694 | 0.729 | 44 | 45 | 89 | 21 | 24 | 45 | 81.018 | 80.272 | 80.62 | ["77-105","114-238","255-281","288-327"] | ["20-329","356-366","368","408"] | ["79-80","149-154","156-157","200-204","272","274","277","298"] | ["23-27","57","59","103","105","107-108","110-113","115","152","154","173-176"] | 0.57 | 0.544 | upd1___dome_scores_rank_001_alphafold2_multimer_v3_model_4_seed_000.json | SET_69 | 59.343 | 0.44 | 413 | 1282 | |||
| select | 2 | upd1 | dome | FBgn0004956 | FBgn0043903 | 32813 | 32976 | upd1 | dome | full | full | 0.435 | 0.32 | 0.277 | 0.298 | 20976 | 23764 | 44740 | 201 | 258 | 459 | 78.365 | 88.258 | 83.926 | 0.634 | 0.633 | 0.633 | 44 | 41 | 85 | 18 | 23 | 41 | 84.812 | 79.67 | 81.927 | ["82-104","117-233","258-281","290-324"] | ["20-186","190-227","231","233","242-246","249-250","252-254","257-264","285-289","292","297-308","311-323"] | ["150-154","156-157","200-204","272","274","277","298"] | ["23-27","60","103","105","107-108","110-113","115","152","154-155","173","175-176"] | 0.52 | 0.498 | upd1___dome_scores_rank_002_alphafold2_multimer_v3_model_1_seed_000.json | SET_69 | 59.05 | 0.41 | 413 | 1282 | |||
| select | 3 | upd1 | dome | FBgn0004956 | FBgn0043903 | 32813 | 32976 | upd1 | dome | full | full | 0.398 | 0.295 | 0.25 | 0.272 | 20363 | 23253 | 43616 | 197 | 270 | 467 | 77.483 | 88.158 | 83.655 | 0.608 | 0.558 | 0.583 | 43 | 42 | 85 | 20 | 24 | 44 | 80.277 | 80.22 | 80.246 | ["80-101","117-230","232","258-280","290-324"] | ["21-187","189-227","229-234","240-250","252-264","286-289","292","294","297-309","311-323"] | ["80","149-154","156-157","200-204","272","274","277","298"] | ["23-27","59","103","105","107-108","110-113","115","152","154-155","173-176"] | 0.51 | 0.492 | upd1___dome_scores_rank_003_alphafold2_multimer_v3_model_5_seed_000.json | SET_69 | 58.379 | 0.42 | 413 | 1282 | |||
| select | 4 | upd1 | dome | FBgn0004956 | FBgn0043903 | 32813 | 32976 | upd1 | dome | full | full | 0.375 | 0.274 | 0.24 | 0.257 | 18817 | 21285 | 40102 | 196 | 257 | 453 | 77.041 | 88.162 | 83.35 | 0.583 | 0.51 | 0.546 | 45 | 44 | 89 | 20 | 23 | 43 | 81.814 | 80.034 | 80.862 | ["80-100","118-232","259-280","289-324"] | ["21-187","189-190","193-227","231","233","241-246","249","252-253","257-264","271","287-289","292","297-323"] | ["149-154","156-157","200-204","272","274","277-278","298"] | ["23-27","59","103","105","107-108","110-113","115","152","154-155","173","175-176"] | 0.51 | 0.494 | upd1___dome_scores_rank_004_alphafold2_multimer_v3_model_3_seed_000.json | SET_69 | 58.663 | 0.43 | 413 | 1282 | |||
| select | 5 | upd1 | dome | FBgn0004956 | FBgn0043903 | 32813 | 32976 | upd1 | dome | full | full | 0.127 | 0.076 | 0.096 | 0.086 | 768 | 3737 | 4505 | 137 | 175 | 312 | 79.392 | 88.908 | 84.729 | 0.177 | 0.2 | 0.188 | 35 | 31 | 66 | 22 | 12 | 34 | 71.161 | 76.87 | 73.176 | ["81-83","92-135","158","160-161","170-191","193-196","207-208","210-234","259","261-268","270-271","273","300-319"] | ["37-39","45","47","99","101","103-105","115","117-177","179-227","231","233","240-247","250-253","257-265","269","286-289","292","297-308","312-322"] | ["100-110","112","126","130-131","216","219-220","223","227"] | ["165-170","187-188","191-192"] | 0.42 | 0.424 | upd1___dome_scores_rank_005_alphafold2_multimer_v3_model_2_seed_000.json | SET_69 | 59.204 | 0.44 | 413 | 1282 |
Highlights Show Interactions
Highlights Show Interactions
Contact Residues Color:
Local Residues Color:
Strand A Color:
Contact Residues Color:
Local Residues Color:
Strand B Color:
| Flybase ID | Uniprot | Symbol | EBI Alphafold |
|---|---|---|---|
| FBgn0004956 | Q9VWW4 | upd1 | https://www.alphafold.ebi.ac.uk/entry/Q9VWW4 |
| FBgn0004956 | O96525 | upd1 | https://www.alphafold.ebi.ac.uk/entry/O96525 |
| FBgn0004956 | Q8MZC7 | upd1 | https://www.alphafold.ebi.ac.uk/entry/Q8MZC7 |
| FBgn0043903 | Q9VWE0 | dome | https://www.alphafold.ebi.ac.uk/entry/Q9VWE0 |
Pearson Correlation: 0.09
Pearson Correlation: 0.166
Pearson Correlation: 0.558
Pearson Correlation: 0.85
Pearson Correlation: 0.09
Pearson Correlation: 0.166
Pearson Correlation: 0.558
Pearson Correlation: 0.85
| - | Paper Counts | Reference (PMID) |
|---|---|---|
| Protein-protein interaction (Fly) | 3 | 10879541,26658615,11825879 |
| Genetic interaction (Fly) | 6 | 12403714,16277982,14668372,20072127,11696329,11825879 |
| Protein-protein interaction (Interologs) | 0 | N/A |
| Genetic interaction (Interologs) | 0 | N/A |