powered by:
                   
 
    
    
             
          
            Protein Alignment CG6115 and Lyrm4
  DIOPT Version :9 
      
        
          
            | Sequence 1: | NP_001286001.1 | Gene: | CG6115 / 50459 | FlyBaseID: | FBgn0040985 | Length: | 85 | Species: | Drosophila melanogaster | 
          
            | Sequence 2: | NP_958746.1 | Gene: | Lyrm4 / 380840 | MGIID: | 2683538 | Length: | 91 | Species: | Mus musculus | 
        
        
        
          
            | Alignment Length: |  | Identity: | / - (0%) | 
          
            | Similarity: | / -  (0%) | Gaps: | / - (0%) | 
        
      
- Green bases have known domain annotations that are detailed below.
      
      
        Known Domains:
         Indicated by green bases in alignment.
        
      
      
      
        Information from Original Tools:
        
        
          
            | Tool | Simple Score | Weighted Score | Original Tool Information | 
          
            | BLAST Result | Score | Score Type | Cluster ID | 
          
          
            | Compara | 0 | 0.000 | Not matched by this tool. | 
          
            | Domainoid | 0 | 0.000 | Not matched by this tool. | 
          
            | eggNOG | 0 | 0.000 | Not matched by this tool. | 
          
            | Hieranoid | 0 | 0.000 | Not matched by this tool. | 
          
            | Homologene | 0 | 0.000 | Not matched by this tool. | 
          
            | Inparanoid | 0 | 0.000 | Not matched by this tool. | 
          
            | Isobase | 0 | 0.000 | Not matched by this tool. | 
          
            | OMA | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoDB | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoFinder | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoInspector | 0 | 0.000 | Not matched by this tool. | 
          
            | orthoMCL | 0 | 0.000 | Not matched by this tool. | 
          
            | Panther | 0 | 0.000 | Not matched by this tool. | 
          
            | Phylome | 1 | 0.910 | - | - |  |  | 
          
            | RoundUp | 0 | 0.000 | Not matched by this tool. | 
          
            | SonicParanoid | 0 | 0.000 | Not matched by this tool. | 
          
            | SwiftOrtho | 0 | 0.000 | Not matched by this tool. | 
          
            | TreeFam | 0 | 0.000 | Not matched by this tool. | 
          
            |  | 1 | 0.910 |  | 
        
      
           
             Return to query results.
             Submit another query.