powered by:
Protein Alignment eEF1gamma and GstO3
DIOPT Version :10
| Sequence 1: | NP_652000.1 |
Gene: | eEF1gamma / 44791 |
FlyBaseID: | FBgn0029176 |
Length: | 431 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_648234.1 |
Gene: | GstO3 / 38972 |
FlyBaseID: | FBgn0035904 |
Length: | 241 |
Species: | Drosophila melanogaster |
| Alignment Length: | 34 |
Identity: | 14/34 - (41%) |
| Similarity: | 15/34 - (44%) |
Gaps: | 7/34 - (20%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 388 DYEVYDWKKLDAKSEETKKLVTQYFSWSGTDKDG 421
|| |..||...||..|..|.|| |.:|.|
Fly 140 DY----WTALDIFEEELTKRGTPYF---GGNKPG 166
|
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.