powered by:
Protein Alignment CG13062 and retinin
DIOPT Version :10
| Sequence 1: | NP_648871.3 |
Gene: | CG13062 / 39799 |
FlyBaseID: | FBgn0036603 |
Length: | 118 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_524995.2 |
Gene: | retinin / 53564 |
FlyBaseID: | FBgn0040074 |
Length: | 191 |
Species: | Drosophila melanogaster |
| Alignment Length: | 43 |
Identity: | 18/43 - (41%) |
| Similarity: | 26/43 - (60%) |
Gaps: | 4/43 - (9%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 47 HLPAAVSHQSSTVVHSVPHHIIKPVLLPTVVKTVV---HPPII 86
|:|.|||||:.||||. ...::.|::.|.|..|.| .||::
Fly 136 HVPTAVSHQTQTVVHD-HRRLVTPIVAPAVRTTQVIRQQPPLL 177
|
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.