powered by:
                   
 
    
    
             
          
            Protein Alignment tej and papi
  DIOPT Version :9 
      
        
          
            | Sequence 1: | NP_610950.2 | Gene: | tej / 36590 | FlyBaseID: | FBgn0033921 | Length: | 559 | Species: | Drosophila melanogaster | 
          
            | Sequence 2: | NP_608657.1 | Gene: | papi / 33401 | FlyBaseID: | FBgn0031401 | Length: | 576 | Species: | Drosophila melanogaster | 
        
        
        
          
            | Alignment Length: |  | Identity: | / - (0%) | 
          
            | Similarity: | / -  (0%) | Gaps: | / - (0%) | 
        
      
- Green bases have known domain annotations that are detailed below.
      
      
        Known Domains:
         Indicated by green bases in alignment.
        
      
      
      
        Information from Original Tools:
        
        
          
            | Tool | Simple Score | Weighted Score | Original Tool Information | 
          
            | BLAST Result | Score | Score Type | Cluster ID | 
          
          
            | Compara | 0 | 0.000 | Not matched by this tool. | 
          
            | Domainoid | 0 | 0.000 | Not matched by this tool. | 
          
            | eggNOG | 0 | 0.000 | Not matched by this tool. | 
          
            | Homologene | 0 | 0.000 | Not matched by this tool. | 
          
            | Inparanoid | 0 | 0.000 | Not matched by this tool. | 
          
            | Isobase | 0 | 0.000 | Not matched by this tool. | 
          
            | OMA | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoDB | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoFinder | 0 | 0.000 | Not matched by this tool. | 
          
            | OrthoInspector | 0 | 0.000 | Not matched by this tool. | 
          
            | orthoMCL | 0 | 0.000 | Not matched by this tool. | 
          
            | Panther | 0 | 0.000 | Not matched by this tool. | 
          
            | Phylome | 1 | 0.910 | - | - |  |  | 
          
            | RoundUp | 0 | 0.000 | Not matched by this tool. | 
          
            | SonicParanoid | 0 | 0.000 | Not matched by this tool. | 
          
            |  | 1 | 0.910 |  | 
        
      
           
             Return to query results.
             Submit another query.