powered by:
Protein Alignment tst and AT3G46960
DIOPT Version :10
| Sequence 1: | NP_524465.1 |
Gene: | tst / 42813 |
FlyBaseID: | FBgn0039117 |
Length: | 1197 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_190280.5 |
Gene: | AT3G46960 / 823849 |
AraportID: | AT3G46960 |
Length: | 1347 |
Species: | Arabidopsis thaliana |
| Alignment Length: | 32 |
Identity: | 10/32 - (31%) |
| Similarity: | 15/32 - (46%) |
Gaps: | 3/32 - (9%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 15 FPQKASAWAL---KSNDAYGDSNNNNHPDRRR 43
|..|...:|| :|.:|.|......:.:|||
plant 440 FRSKVRNYALAADESPNAIGQEEKQQYKERRR 471
|
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.