powered by:
Protein Alignment LanA and Lama4
DIOPT Version :10
| Sequence 1: | NP_476617.1 |
Gene: | LanA / 38723 |
FlyBaseID: | FBgn0002526 |
Length: | 3712 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_001296376.1 |
Gene: | Lama4 / 309816 |
RGDID: | 1560062 |
Length: | 1817 |
Species: | Rattus norvegicus |
| Alignment Length: | |
Identity: | / - (0%) |
| Similarity: | / - (0%) |
Gaps: | / - (0%) |
- Green bases have known domain annotations that are detailed below.
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.