powered by:
Protein Alignment Myo61F and Myo15b
DIOPT Version :10
| Sequence 1: | NP_476934.2 |
Gene: | Myo61F / 38153 |
FlyBaseID: | FBgn0010246 |
Length: | 1052 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_001371162.1 |
Gene: | Myo15b / 217328 |
MGIID: | 2685534 |
Length: | 3069 |
Species: | Mus musculus |
| Alignment Length: | 32 |
Identity: | 8/32 - (25%) |
| Similarity: | 17/32 - (53%) |
Gaps: | 6/32 - (18%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 57 NMLLAERISKRYQKPSRGDIVVIRSPENPNKT 88
|.|...::|::.::|.: ::|. .|.||
Mouse 79 NRLRERKVSEKSKEPEK-EVVA-----EPTKT 104
|
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.