powered by:
Protein Alignment CG13494 and Crct1
DIOPT Version :10
| Sequence 1: | NP_611621.2 |
Gene: | CG13494 / 37497 |
FlyBaseID: | FBgn0034671 |
Length: | 120 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_083074.2 |
Gene: | Crct1 / 74175 |
MGIID: | 1921425 |
Length: | 102 |
Species: | Mus musculus |
| Alignment Length: | 56 |
Identity: | 24/56 - (42%) |
| Similarity: | 24/56 - (42%) |
Gaps: | 16/56 - (28%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 66 CCGLACSACLACDEGCCGEGGGGGCCGDDGGGCC--------GDGGGCGDCGDGCG 113
|||..| |..|..|| ||..||||....||| ...||||.| ||
Mouse 34 CCGGGC--CRGCGGGC---GGDSGCCGSSSTGCCCFPRRRRRQRSGGCGCC---CG 81
|
Return to query results.
Submit another query.