Sequence 1: | NP_523713.2 | Gene: | Lac / 36363 | FlyBaseID: | FBgn0010238 | Length: | 359 | Species: | Drosophila melanogaster |
---|---|---|---|---|---|---|---|---|---|
Sequence 2: | XP_017945093.1 | Gene: | LOC105945166 / 105945166 | -ID: | - | Length: | 404 | Species: | Xenopus tropicalis |
Alignment Length: | 332 | Identity: | 65/332 - (19%) |
---|---|---|---|
Similarity: | 100/332 - (30%) | Gaps: | 144/332 - (43%) |
- Green bases have known domain annotations that are detailed below.
Fly 96 YKLQIKDIQETDAGTYTCQVVISTVH-------------------------KVSAEVKLSVRR-- 133
Fly 134 ---------------PPVISDNSTQSVVASEGSEVQMECYASG-YPTPTITWR-RENNAILPTDS 181
Fly 182 ATYVGNTLRIKSVKKEDRGTYY---------------CVADNGV--SKGDRRNINVEVEFAPVIT 229
Fly 230 VPRPRLGQALQYDMDLECHIEA-YPPPAIVWTKDDIQLANN----------------QHYSISHF 277
Fly 278 ATADEYTDSTLRVI----------TVEKR------QYG----------------DYVCKATNRFG 310
Fly 311 EAEARVN 317 |
Gene | Sequence | Domain | Region | External ID | Identity |
---|---|---|---|---|---|
Lac | NP_523713.2 | IG_like | 36..131 | CDD:214653 | 10/59 (17%) |
FR1 | 37..50 | CDD:409353 | |||
Ig strand A' | 37..42 | CDD:409353 | |||
Ig strand B | 44..51 | CDD:409353 | |||
CDR1 | 51..59 | CDD:409353 | |||
Ig strand C | 59..63 | CDD:409353 | |||
FR2 | 60..63 | CDD:409353 | |||
CDR2 | 67..81 | CDD:409353 | |||
Ig strand C' | 68..72 | CDD:409353 | |||
Ig strand C' | 79..81 | CDD:409353 | |||
FR3 | 84..115 | CDD:409353 | 6/18 (33%) | ||
Ig strand D | 84..90 | CDD:409353 | |||
Ig strand E | 94..102 | CDD:409353 | 2/5 (40%) | ||
Ig strand F | 108..115 | CDD:409353 | 3/6 (50%) | ||
CDR3 | 116..124 | CDD:409353 | 2/32 (6%) | ||
FR4 | 124..130 | CDD:409353 | 1/5 (20%) | ||
Ig strand G | 124..130 | CDD:409353 | 1/5 (20%) | ||
Ig_3 | 134..208 | CDD:404760 | 19/90 (21%) | ||
Ig strand B | 153..157 | CDD:409353 | 0/3 (0%) | ||
Ig strand C | 166..170 | CDD:409353 | 0/3 (0%) | ||
Ig strand E | 187..191 | CDD:409353 | 0/3 (0%) | ||
Ig strand F | 201..206 | CDD:409353 | 2/19 (11%) | ||
Ig strand G | 215..218 | CDD:409353 | 1/2 (50%) | ||
Ig | 227..318 | CDD:416386 | 29/140 (21%) | ||
Ig strand C | 256..260 | CDD:409353 | 1/3 (33%) | ||
Ig strand E | 286..290 | CDD:409353 | 1/3 (33%) | ||
Ig strand F | 300..305 | CDD:409353 | 2/4 (50%) | ||
LOC105945166 | XP_017945093.1 | Ig | 32..139 | CDD:416386 | 9/34 (26%) |
Ig strand A' | 34..38 | CDD:409353 | |||
Ig strand B | 41..49 | CDD:409353 | |||
CDR1 | 50..58 | CDD:409353 | |||
Ig strand C | 58..63 | CDD:409353 | |||
FR2 | 59..63 | CDD:409353 | |||
CDR2 | 64..82 | CDD:409353 | |||
Ig strand C' | 68..76 | CDD:409353 | |||
Ig strand C' | 77..80 | CDD:409353 | |||
FR3 | 84..124 | CDD:409353 | 6/19 (32%) | ||
Ig strand D | 91..96 | CDD:409353 | |||
Ig strand E | 102..110 | CDD:409353 | 2/5 (40%) | ||
Ig strand F | 117..125 | CDD:409353 | 4/7 (57%) | ||
CDR3 | 125..127 | CDD:409353 | 0/1 (0%) | ||
Ig strand G | 127..139 | CDD:409353 | 1/11 (9%) | ||
FR4 | 128..139 | CDD:409353 | 1/10 (10%) | ||
Ig | <197..256 | CDD:416386 | 13/69 (19%) | ||
Blue background indicates that the domain is not in the aligned region. |
Tool | Simple Score | Weighted Score | Original Tool Information | |||
---|---|---|---|---|---|---|
BLAST Result | Score | Score Type | Cluster ID | |||
Compara | 0 | 0.000 | Not matched by this tool. | |||
Domainoid | 0 | 0.000 | Not matched by this tool. | |||
eggNOG | 0 | 0.000 | Not matched by this tool. | |||
Hieranoid | 0 | 0.000 | Not matched by this tool. | |||
Homologene | 0 | 0.000 | Not matched by this tool. | |||
Inparanoid | 0 | 0.000 | Not matched by this tool. | |||
OMA | 0 | 0.000 | Not matched by this tool. | |||
OrthoDB | 0 | 0.000 | Not matched by this tool. | |||
OrthoFinder | 0 | 0.000 | Not matched by this tool. | |||
OrthoInspector | 0 | 0.000 | Not matched by this tool. | |||
Panther | 0 | 0.000 | Not matched by this tool. | |||
Phylome | 1 | 0.910 | - | - | ||
RoundUp | 0 | 0.000 | Not matched by this tool. | |||
SonicParanoid | 0 | 0.000 | Not matched by this tool. | |||
SwiftOrtho | 0 | 0.000 | Not matched by this tool. | |||
TreeFam | 0 | 0.000 | Not matched by this tool. | |||
1 | 0.910 |