powered by:
Protein Alignment CG1304 and KLK1
DIOPT Version :10
| Sequence 1: | NP_608418.1 |
Gene: | CG1304 / 33074 |
FlyBaseID: | FBgn0031141 |
Length: | 260 |
Species: | Drosophila melanogaster |
| Sequence 2: | NP_002248.1 |
Gene: | KLK1 / 3816 |
HGNCID: | 6357 |
Length: | 262 |
Species: | Homo sapiens |
| Alignment Length: | 26 |
Identity: | 9/26 - (34%) |
| Similarity: | 14/26 - (53%) |
Gaps: | 0/26 - (0%) |
- Green bases have known domain annotations that are detailed below.
|
Fly 98 DFSDELRPKSTQILDASKPIDGFRPN 123
|.||:.|.::.:.|.|:|.....|.|
Human 240 DASDKQRQEARKRLLAAKRAASVRQN 265
|
Known Domains:
Indicated by green bases in alignment.
Return to query results.
Submit another query.